<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1233.124px" height="1233.124px" viewBox="0 0 1233.124 1233.124" enable-background="new 0 0 1233.124 1233.124"
	 xml:space="preserve">
<g id="Logo">
	<path id="R" fill="#2E322F" d="M1217.646,607.747c1.444,6.513,1.084,14.073-0.985,20.493c-3.46,10.738-11.992,19.822-22.463,23.842
		c-11.665,4.479-27.048,2.213-36.453-4.926c-10.262-7.789-19.493-23.143-13.596-42.167c4.223-13.62,16.445-25.433,33.3-26.601
		c15.671-1.086,25.748,5.882,32.513,13.99C1212.609,595.55,1216.174,601.106,1217.646,607.747z M1177.448,646.17
		c19.165,2.058,34.718-14.284,32.513-33.3c-1.064-9.179-6.276-16.546-12.414-21.084c-4.38-3.239-12.285-6.095-20.492-5.123
		c-9.561,1.133-16.329,6.321-20.689,12.217c-2.641,3.572-5.516,10.185-5.518,17.537c0,7.222,2.221,13.078,5.518,17.537
		C1161.157,640.434,1167.587,645.112,1177.448,646.17z M1201.488,634.348c-4.17-0.778-8.13,1.062-11.429,0
		c-1.576-0.509-4.794-5.539-5.911-6.896c-2.193-2.662-4.052-4.887-5.912-6.897c-1.182,0-2.364,0-3.546,0c0,4.598,0,9.196,0,13.794
		c-3.153,0-6.306,0-9.459,0c0-12.611,0-25.222,0-37.833c4.927,0,9.853,0,14.778,0c6.387-0.033,11.159,0.745,13.99,4.138
		c4.991,5.982,0.315,16.079-6.305,17.339C1191.905,623.702,1197.705,628.87,1201.488,634.348z M1174.69,613.855
		c6.655,1.486,13.741-3.048,10.246-8.473c-1.601-2.485-5.849-2.122-10.246-2.167C1174.69,606.762,1174.69,610.308,1174.69,613.855z"
		/>
	<path id="circle" fill="#2E322F" d="M1171.734,360.653c9.824,6.802,19.791,13.446,29.162,20.689
		c-33.04,12.609-65.84,25.456-98.916,38.03c-2.701-17.001-5.076-34.333-7.685-51.429c-61.495-15.022-123.69-29.348-185.222-44.335
		c-6.827,36.514-28.432,60.148-54.581,78.227c-26.12,18.059-58.375,30.66-93.399,39.409c-34.819,8.698-77.243,13.795-119.803,12.611
		c-43.174-1.2-83.307-5.078-119.409-13.399c-20.193,51.141-40.055,102.603-60.099,153.892c37.921,9.764,75.43,19.941,113.3,29.753
		c-35.255,14.598-71.659,28.048-107.192,42.365c-26.4,9.923-52.41,20.234-78.424,30.542c-7.102-9.779-13.121-20.639-20.099-30.542
		c-23.744-37.384-48.276-75.311-71.724-112.709c-0.735-1.173-2.037-2.526-1.773-3.547c36.463,10.041,73.622,19.383,110.148,29.359
		c22.514-50.262,44.556-100.995,66.995-151.33c-64.689-19.231-121.982-47.385-167.094-86.896
		c-21.868-19.153-42.623-42.833-54.187-72.709c-5.817-15.028-9.958-34.51-6.896-54.581c2.772-18.169,9.984-32.426,18.719-44.926
		c-51.362-12.79-105.665-24.743-157.636-37.833c-1.888-0.475-4.033-1.46-5.123-1.379c-1.679,0.126-3.953,2.979-5.517,4.335
		c-9.174,7.949-17.476,15.488-26.207,23.054c-3.608,3.125-6.916,6.392-10.641,8.867c-13.409-22.059-26.573-44.363-39.803-66.601
		c0-0.197,0-0.394,0-0.591c45.773-5.917,91.405-11.977,137.143-17.931c-10.899,10.051-22.962,20.284-34.089,29.951
		c-0.688,0.597-1.937,1.498-1.576,1.97c51.336,12.408,102.242,24.41,153.694,36.65c1.771,0.422,3.912,1.454,4.926,1.379
		c1.511-0.11,5.363-4.258,7.291-5.911c2.628-2.252,5.062-4.108,7.488-5.912c36.067-26.782,81.7-42.68,135.96-50.837
		c63.608-9.563,138.67-5.742,195.862,6.502c9.155-18.432,17.781-37.391,26.602-56.158c-20.501-4.589-41.281-8.9-61.281-13.99
		c29.423-3.813,59.133-7.336,88.276-11.428c0.656,0,1.313,0,1.97,0c20.981,15.716,43.725,30.782,64.237,46.305
		c-20.765-4.522-41.453-9.123-62.069-13.793c-8.217,18.516-15.721,37.744-23.843,56.354
		c87.498,24.349,164.465,60.629,215.961,121.183c17.263,20.299,31.518,44.48,34.877,77.635
		c59.956,14.467,120.366,28.467,180.492,42.759c-1.708-14.25-4.411-29.216-6.305-43.941c1.483-0.18,2.341,1.267,3.35,1.97
		C1115.681,321.341,1143.732,341.266,1171.734,360.653z M835.773,283.412c-1.423-26.018-12.358-44.488-25.024-60.295
		c-12.772-15.941-28.262-28.958-44.926-40.591c-33.48-23.371-73.604-41.042-117.833-53.005c-5.206,11.74-9.706,24.186-15.172,35.665
		c-11.121-3.722-23.598-6.09-36.06-8.473c5.417-11.728,10.848-23.438,16.158-35.271c-31.71-6.227-66.81-9.313-104.04-8.276
		c-32.532,0.906-61.261,5.523-87.291,13.399c-28.055,8.489-53.909,21.003-72.118,39.212c-0.388,0.388-1.673,0.879-1.182,1.773
		c27.833,6.652,55.557,13.409,83.547,19.901c-2.032,2.806-4.497,5.663-6.7,8.867c-2.209,3.214-3.941,6.67-5.714,10.246
		c-28.869-6.664-57.251-13.817-86.108-20.493c-5.724,10.225-10.246,21.718-10.246,36.256c0,15.044,3.787,27.454,8.67,38.029
		c9.683,20.976,25.596,37.703,41.773,51.626c33.474,28.812,76.169,49.062,123.153,63.645c8.808-19.107,17.249-38.581,26.207-57.537
		c13.36,4.768,28.142,8.114,43.547,10.837c-7.744,19.448-15.596,38.788-23.251,58.325c26.806,5.088,56.855,9.064,88.275,9.064
		c31.396,0,61.986-3.33,88.079-9.261c25.611-5.821,50.099-15.2,69.557-27.783c19.75-12.771,36.368-29.413,43.744-53.596
		c-30.476-7.422-61.121-14.674-91.823-21.872c2.94-5.927,5.082-12.652,5.123-21.478
		C776.093,269.268,805.762,276.511,835.773,283.412z"/>
	<path id="x" fill="#F26E23" d="M703.163,196.515c8.895,7.533,18.926,15.033,26.798,22.66
		c-36.298,8.169-72.571,16.361-108.769,24.63c1.295,1.88,3.098,3.33,4.729,4.926c11.582,11.336,24.023,22.469,36.059,33.695
		c13.807,12.876,27.951,25.476,41.183,38.227c-15.74,4.162-31.111,8.691-46.896,12.808c-3.789-2.749-7.005-6.25-10.443-9.458
		c-10.251-9.563-20.296-19.901-30.345-29.951c-13.415-13.415-27.089-26.658-40.788-39.606
		c-41.688,9.543-83.498,18.965-125.123,28.571c-9.415-9.696-18.688-20.587-27.192-30.542c40.983-8.869,82.043-17.663,123.153-26.404
		c0.288-0.924-0.889-1.677-1.379-2.167c-10.286-10.286-21.474-20.491-31.921-30.936c-8.388-8.388-16.806-16.609-25.222-25.024
		c-2.723-2.723-6.014-5.017-8.079-8.276c14.708-2.371,29.005-5.149,43.547-7.685c23.338,21.129,45.923,43.009,69.163,64.236
		c32.317-6.737,67.359-14.548,100.689-21.478c2.227-0.463,5.342-1.525,6.7-1.379C700.355,193.506,701.825,195.382,703.163,196.515z"
		/>
	<path id="splash" fill="#F26E23" d="M1140.01,666.663c0,91.559,0,183.124,0,274.681c-266.307,0-532.717,0-799.014,0
		c0-15.829,0-31.657,0-47.488c7.881,11.692,18.693,20.23,34.482,23.843c17.549,4.014,35.63,0.424,47.685-7.094
		c23.052-14.372,37.241-41.99,37.241-79.212c0-37.357-13.616-64.885-37.438-79.015c-12.065-7.157-30.889-10.966-48.079-6.699
		c-15.453,3.836-25.628,13.109-33.695,24.433c0-7.226,0-14.449,0-21.675c-0.067-0.002-38.611,0-54.384,0
		c0,64.302,0,128.607,0,192.907c-30.278,0-60.558,0.196-90.837,0.196c-18.39,0-24.89,0-52.217,0
		c-41.923,0-44.048-0.112-96.158-0.112c0-91.557,0-183.206,0-274.765c107.129-0.132,214.772,0.263,321.577-0.196
		c0.067,0,0.132,0,0.197,0c6.978,9.903,12.997,20.763,20.099,30.542c26.014-10.308,52.024-20.619,78.424-30.542
		c0.065,0,0.132,0,0.197,0C691.693,666.925,916.069,666.531,1140.01,666.663z M1049.961,838.879
		c-0.002-25.001,2.277-51.692-5.911-69.162c-8.246-17.592-24.485-25.813-49.262-25.813c-24.347,0-38.447,11.7-49.261,25.615
		c0-26.601,0-53.202,0-79.803c-17.667-0.459-36.189-0.065-54.188-0.197c-0.459,74.42-0.064,149.687-0.196,224.434
		c17.669,0.459,36.19,0.067,54.187,0.197c0-29.886,0-59.77,0-89.655c0.089-15.27,2.522-28.132,11.823-34.68
		c9.519-6.7,28.266-5.851,33.892,3.94c4.689,8.16,3.872,20.467,4.531,32.906c0.133,29.098-0.262,58.72,0.197,87.488
		c17.998-0.13,36.521,0.262,54.188-0.197C1049.959,889.164,1049.965,864.129,1049.961,838.879z M974.296,940.358
		c-0.155-0.694,1.135-0.95,0.591-1.38c-0.362,0.493-0.544,1.165-1.379,1.183c-0.056-0.347,0.928-0.609,0.394-0.788
		c-0.19,0.203-0.388,0.399-0.591,0.591c-0.035-0.943-0.343,0.339-0.985,0c-0.436-0.283,0.248-0.48-0.197-0.591
		c0.137,0.759-1.261-0.152-0.788,0.394c0.609,0.028,0.255,0.801,0.197,0.985c0.099-0.622-0.978-0.072-0.788-0.788
		c-0.438,0.325-1.068-0.041-1.183,0.197c0.12,0.012,0.235,0.029,0.197,0.197c-0.151,0.045-0.388,0.006-0.394,0.196
		c0.339-0.076,0.504,0.294,0.591,0c-0.473-0.114,0.924-0.678,0.788,0c-0.41-0.104-0.418,0.769-0.197,0.197
		c0.577-0.595,0.432,0.404,1.183,0.197c-0.012-0.595,0.587-0.55,0-0.985c0.457-0.358,0.839,0.55,1.576,0
		c0,0.199,0.16,0.234,0.197,0.395c-0.68-0.097-0.13,1.087,0,0.591c0.002-0.197-0.16-0.234-0.197-0.395
		C973.721,940.444,973.947,939.993,974.296,940.358z M861.192,898.387c9.642-9.642,15.907-22.983,14.188-41.379
		c-1.496-16.009-9.967-27.27-22.66-33.498c-11.979-5.878-27.159-9.929-41.773-14.188c-6.319-1.84-14.473-3.681-21.675-6.305
		c-6.217-2.267-14.763-6.3-15.961-12.217c-1.243-6.141,2.718-11.045,6.699-13.202c7.256-3.928,21.561-3.729,29.163,0.591
		c4.821,2.739,6.983,7.094,8.275,12.611c-0.035,0.43,0.162,0.626,0.592,0.591c17.458,0,32.749-0.049,51.083-0.049
		c-3.521-32.047-26.887-44.443-57.783-48.03c-35.408-4.11-66.411,3.378-81.379,22.857c-7.681,9.998-12.389,26.067-8.473,41.773
		c3.452,13.843,13.267,21.442,25.418,27.783c11.384,5.94,25.037,10.393,38.818,14.188c6.528,1.797,14.291,3.491,20.689,5.911
		c5.911,2.236,13.909,5.756,15.173,11.429c0.686,3.079-0.141,6.729-1.38,8.867c-4.147,7.164-14.205,9.315-24.236,9.261
		c-15.866-0.087-26.719-7.139-27.783-21.872c-17.856,0-36.731,0-54.188,0c3.44,33.481,26.745,49.22,57.932,54.188
		C807.756,923.404,843.458,916.124,861.192,898.387z M781.98,667.452c0.25,0.033,0.166-0.007-0.01-0.009
		c-0.286-0.221-0.49-0.219-0.778,0.009c-0.077-0.34,0.294-0.505,0-0.592c-0.002,0.261-0.345,0.182-0.395,0.395
		c0.239-0.06,0.681,0.569,0.197,0.591c-0.31-0.085-0.167-0.619-0.788-0.394c0.056,0.449-0.047,0.74-0.394,0.788
		c-0.145,0.537,0.392,0.396,0.394,0.788c-0.579,0.221-0.963,0.496-1.182,0.591c0.955,0.398-0.507,0.846,0,1.183
		c0.041-0.221,0.219-0.306,0.394-0.395c0.002,0.26,0.345,0.182,0.395,0.395c0.26,0.492-0.778,0.616-0.197,0.788
		c0.047-0.369,0.325,0.112,0.394-0.197c-0.351-0.095,0.087-0.211,0.197-0.395c-0.769-0.494,0.654-0.138,0-0.394
		c-0.041-0.238-0.219-0.12-0.394,0c-0.085-0.374-0.424-0.495-0.395-0.985c1.015-0.118,1.015-0.707,0.591-1.379
		c0.232-0.095,0.447-0.211,0.592-0.395c-0.108,0-0.223-0.159,0-0.197c0.047,0.347,0.339,0.449,0.788,0.395
		c-0.144-0.524,0.321-0.602,0.581-0.6C781.975,667.445,781.977,667.449,781.98,667.452z M707.301,913.954c0-1.903,0-3.809,0-5.714
		c-0.536-1.115-1.564-1.413-2.167-1.971c-8.137-7.518-6.108-28.693-6.108-44.138c0-15.92,0-31.721,0-46.108
		c0-15.482-0.584-29.603-5.32-40.788c-4.546-10.737-12.197-17.91-23.055-23.055c-20.376-9.657-56.615-10.402-79.409-3.152
		c-23.17,7.369-38.205,23.284-41.97,50.443c17.06,0,32.81,0.196,50.049,0.196c1.971-10.394,8.452-16.26,19.311-17.931
		c11.491-1.768,24.737,0.035,27.98,8.67c0.955,2.542,1.613,7.799,0.591,11.231c-1.342,4.505-8.494,6.757-13.398,8.276
		c-17.009,5.272-37.764,6.187-53.597,11.625c-21.034,7.226-36.78,22.571-35.468,51.231c1.229,26.855,16.652,42.201,40.985,45.912
		c14.229,2.171,27.198-0.152,37.636-4.335c9.871-3.957,17.42-10.002,24.63-16.158c0.304-0.258,0.538-1.208,1.183-0.788
		c0.713,5.725,1.511,11.363,2.759,16.552C671.165,913.954,688.331,913.954,707.301,913.954z M528.976,914.151
		c0-74.879,0-149.752,0-224.631c-17.996,0-52.395,0.012-54.384,0.012c0,78.566,0.197,150.896,0.197,224.619
		C492.852,914.151,510.915,914.151,528.976,914.151z M218.237,916.91c29.578-5.922,54.672-23.281,51.823-59.705
		c-1.297-16.577-10.225-27.739-22.266-33.694c-11.916-5.892-27.355-9.824-41.773-14.188c-6.438-1.946-14.526-3.661-21.675-6.305
		c-6.059-2.243-15.102-6.255-16.158-12.021c-1.464-8,3.964-12.206,8.867-14.187c10.999-4.443,27.933-1.305,33.104,7.487
		c1.298,2.207,1.588,4.278,2.364,6.699c0,0.065,0,0.133,0,0.197c14.892,0,52.12,0.13,52.02,0
		c-3.58-31.616-27.608-44.514-58.719-47.882c-35.781-3.872-65.913,3.583-81.182,23.055c-7.728,9.855-12.142,26.556-8.276,41.97
		c3.442,13.723,13.76,21.307,25.616,27.587c11.427,6.053,25.096,10.504,38.818,14.187c6.753,1.813,13.896,3.415,20.689,5.912
		c7.797,2.864,18.589,7.528,14.582,18.128c-4.743,12.54-29.986,14.52-42.365,7.487c-7.04-4-9.466-9.846-10.64-18.128
		c-17.733,0-36.483,0-54.188,0c3.381,33.582,26.595,49.044,57.734,54.188C183.375,920.468,202.365,920.087,218.237,916.91z
		 M600.109,852.87c-2.625,2.919-3.929,6.678-3.941,11.429c-0.03,12.225,7.949,19.061,18.325,19.704
		c18.695,1.161,31.979-10.313,32.906-27.389c0-6.829,0-13.661,0-20.492C634.479,845.28,610.245,841.603,600.109,852.87z
		 M368.779,787.452c-9.764,0.591-16.353,5.511-20.296,11.034c-6.234,8.736-8.898,24.021-8.079,38.817
		c0.828,14.954,4.755,26.836,13.793,33.694c7.442,5.647,19.764,7.376,29.163,3.744c8.593-3.32,14.323-10.97,17.34-19.311
		c7.041-19.456,2.769-48.041-7.291-59.31C388.343,790.444,381.118,786.705,368.779,787.452z"/>
	<path id="damage" fill="#2E322F" d="M1146.118,1014.446c14.443,16.623,21.719,40.617,19.901,72.315c-35.927,0-71.855,0-107.783,0
		c0.036,12.805,2.954,23.523,11.035,29.557c7.675,5.73,22.916,6.619,32.512,1.773c5.775-2.916,9.147-7.836,11.626-14.384
		c16.749,0,33.497,0,50.246,0c-8.337,29.752-28.666,48.577-60.492,53.99c-17.849,3.036-36.377,1.237-50.641-3.941
		c-27.036-9.814-44.601-32.991-47.487-66.995c-3.258-38.374,8.537-66.761,30.345-82.955c11.075-8.225,25.84-13.756,43.35-14.582
		C1110.432,987.729,1131.896,998.076,1146.118,1014.446z M1115.971,1057.008c-0.954-20.143-11.08-33.893-32.513-32.315
		c-17.771,1.308-24.618,15.096-26.798,32.512C1076.451,1057.16,1096.472,1057.345,1115.971,1057.008z M985.527,994.544
		c0.209,48.398-0.191,99.779-0.197,147.192c0,12.335-0.887,24.101-3.547,33.301c-8.169,28.258-33.724,40.951-68.177,43.152
		c-5.715,0-11.429,0-17.144,0c-37.97-1.83-64.138-15.468-68.768-50.641c17.404,0,34.812,0,52.217,0
		c0.977,1.762,1.344,3.32,2.364,4.927c6.589,10.36,27.602,11.625,39.408,5.911c14.265-6.902,13.234-26.776,13.006-47.685
		c-7.44,10.297-17.75,19.526-32.513,23.054c-16.517,3.947-35.011,1.059-46.896-5.714c-22.759-12.968-37.582-39.805-36.453-75.862
		c1.129-36.033,13.543-61.568,37.438-74.68c12.175-6.678,30.447-9.303,46.896-5.32c15.1,3.655,25.005,12.337,33.104,23.055
		c0-6.897,0-13.794,0-20.69C952.688,994.544,969.107,994.544,985.527,994.544z M932.128,1090.111
		c3.766-14.521,2.396-34.163-3.94-45.714c-4.461-8.13-13.245-14.023-26.01-13.202c-6.631,0.428-11.933,2.067-15.764,4.927
		c-11.074,8.268-15.396,27.418-12.808,46.896c2.252,16.949,10.794,31.568,29.359,31.526
		C919.397,1114.507,928.704,1103.321,932.128,1090.111z M808.976,1148.24c0,1.97,0,3.94,0,5.911c-17.799,0-35.598,0-53.398,0
		c-1.13-5.045-2.11-10.236-2.759-15.764c-1.248-0.205-1.862,1.32-2.562,1.971c-12.757,11.901-32.271,22.053-58.522,18.128
		c-23.251-3.476-38.786-18.15-39.409-44.138c-0.666-27.86,13.516-42.648,34.089-49.459c10.041-3.321,22.443-5.402,34.286-7.487
		c5.875-1.034,11.568-1.762,17.34-3.547c4.63-1.433,11.188-3.501,12.808-7.882c1.385-3.741,0.294-9.204-0.985-11.822
		c-3.632-7.435-16.893-9.088-26.995-7.291c-9.764,1.738-16.205,7.899-17.931,17.143c-16.091,0-32.184,0-48.276,0
		c5.137-36.396,29.458-51.365,68.966-53.201c39.187-1.821,68.366,9.083,73.694,41.97c2.741,16.919,1.574,36.572,1.576,56.158
		c0.002,9.328,0,18.817,0,28.769C800.898,1130.803,801.035,1143.14,808.976,1148.24z M746.315,1113.363
		c6.158-8.247,4.94-19.886,4.926-33.892c0.003-0.108-0.159-0.223-0.196,0c-0.152,0.045-0.389,0.006-0.395,0.196
		c-11.791,7.446-33.659,5.689-43.744,14.582c-2.906,2.563-4.898,6.729-4.926,11.822c-0.059,11.015,7.165,18.191,17.143,18.916
		C731.502,1125.888,740.625,1120.984,746.315,1113.363z M581.192,990.604c-23.037,0.124-37.446,10.349-46.699,25.615
		c-7.403-17.342-24.631-26.806-49.853-25.615c-21.586,1.021-35.228,11.927-43.547,25.222c0-7.094,0-14.188,0-21.281
		c-16.813,0-33.627,0-50.443,0c0,53.204,0,106.404,0,159.606c17.078,0,34.154,0,51.232,0c0-21.903,0-43.773,0-67.192
		c0-22.798-1.192-46.11,13.399-53.99c7.779-4.199,21.503-3.241,27.192,2.562c9.699,9.894,6.898,36.211,6.896,55.764
		c-0.002,21.303,0.002,42.065,0,62.857c15.435,0,30.871,0,46.306,0c0-19.462,0-40.104,0-60.296c0-29.681-3.797-64.149,25.418-63.448
		c8.753,0.211,14.987,3.1,18.325,10.05c3.265,6.794,3.547,15.852,3.547,25.615c0,29.748,0,58.968,0,88.079
		c17.078,0,34.154,0,51.231,0c0-23.799,0-47.864,0-72.118c0-24.118,1.988-49.659-5.911-66.404
		C620.485,999.092,604.885,990.478,581.192,990.604z M372.128,1148.24c0,1.97,0,3.94,0,5.911c-17.734,0-35.468,0-53.202,0
		c-1.314-4.859-2.128-10.219-2.758-15.764c-3.827,2.844-7.273,6.101-11.626,9.063c-11.955,8.143-28.979,14.239-50.049,11.035
		c-22.806-3.468-38.197-18.83-38.818-44.729c-0.662-27.615,13.89-42.441,34.483-49.063c15.405-4.954,35.215-5.994,51.625-11.035
		c4.828-1.481,11.405-3.85,12.611-8.275c1.005-3.681,0.029-9.068-1.183-11.429c-3.483-6.782-13.265-8.258-22.857-7.487
		c-12.219,0.982-20.223,6.658-22.069,17.536c-16.091,0-32.183,0-48.276,0c4.902-36.587,29.511-51.367,68.965-53.201
		c39.2-1.823,68.917,9.208,73.695,42.562c2.449,17.09,1.576,36.49,1.576,56.354c0,9.361,0,19.121,0,28.966
		C364.247,1131.454,364.659,1143.042,372.128,1148.24z M308.483,1115.136c7.279-8.321,6.239-20.23,6.108-35.665
		c0-0.108-0.16-0.223-0.197,0c-0.152,0.045-0.388,0.006-0.394,0.196c-6.609,3.307-14.765,5.45-23.448,7.094
		c-9.673,1.831-20.619,4.615-23.843,12.217c-4.171,9.839,1.052,20.588,8.079,24.04
		C286.85,1128.947,302.505,1121.971,308.483,1115.136z M195.971,941.54c0,70.873,0,141.74,0,212.611c-17.47,0-34.942,0-52.414,0
		c0-6.7,0-13.399,0-20.099c-7.505,10.132-17.612,19.663-32.315,23.054c-16.599,3.831-34.664,0.355-46.305-6.502
		c-22.966-13.527-35.665-40.006-35.665-76.06c0-35.489,13.523-62.806,35.468-76.256c11.692-7.164,28.877-10.579,45.911-6.896
		c15.279,3.305,25.695,11.535,33.104,22.857c0-24.236,0-48.585,0-72.821c17.077,0,18.744-0.085,52.217-0.085
		C195.971,941.41,195.971,941.475,195.971,941.54z M136.661,1105.875c10.66-15.123,10.611-50.169-0.395-64.63
		c-4.835-6.355-13.513-11.313-24.63-10.443c-7.555,0.591-12.81,3.272-16.552,6.896c-6.792,6.579-10.199,15.557-11.429,27.191
		c-2.634,24.931,4.672,48.245,25.419,51.429C120.733,1118.107,130.928,1114.009,136.661,1105.875z"/>
</g>
</svg>
