<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="159.938" height="275"
	 viewBox="0 0 159.938 275" enable-background="new 0 0 159.938 275" xml:space="preserve">
<g>
	<g>
		<polygon fill="#231F20" points="55.021,138.604 59.841,141.145 54.596,143.908 		"/>
		<polygon fill="#C50751" points="70.659,146.846 59.839,152.552 54.357,149.665 54.61,147.099 54.591,143.905 59.839,141.142 		"/>
		<polygon fill="#B2B4B7" points="76.565,149.956 74.261,154.348 72.325,157.048 63.843,155.247 59.835,152.55 70.658,146.843 		"/>
		<polygon fill="#7EBEE8" points="111.935,158.133 103.004,163.64 103.004,165.082 105.383,175.134 112.928,167.342 		"/>
		<polygon fill="#B2B4B7" points="103.021,164.762 101.11,160.931 95.051,158.646 95.734,162.751 93.352,164.271 98.132,166.981 		
			"/>
		<polygon fill="#24923C" points="84.807,168.909 83.106,170.932 95.737,173.542 91.938,164.71 		"/>
	</g>
	<g>
		<path fill="#231F20" d="M93.25,163.786c-0.097-0.053-1.427,0.356-1.217,1.236c0.64,2.7,4.639,10.336,4.639,10.336
			s10.389-1.286,10.046-1.386c-1.754-0.521-3.696-9.212-3.696-9.212S95.198,164.838,93.25,163.786"/>
		<path fill="#7EBEE8" d="M83.368,170.066c0,0,3.887,11.045,5.073,12.231c0.971,0.971,3.091,1.364,3.091,1.364l6.668-4.146
			l-2.472-5.994C95.727,173.522,86.821,171.761,83.368,170.066"/>
		<path fill="#231F20" d="M79.863,172.442l-2.875,6.078l-0.515,1.258c0,0,10.683,3.372,11.972,2.519
			c0.272-0.178-4.979-12.653-4.979-12.653L79.863,172.442z"/>
		<path fill="#C50751" d="M95.722,173.52l2.163,6.131l4.327-2.703l4.505-2.975C103.483,174.707,95.722,173.52,95.722,173.52"/>
		<polygon fill="#7C4202" points="88.395,182.286 88.467,185.689 91.308,184.112 93.602,182.895 		"/>
		<path fill="#C50751" d="M76.428,179.765c0,0,2.538,6.191,4.739,9.662l8.519-4.414c0,0-1.243-2.725-1.283-2.725
			C85.434,182.081,76.428,179.765,76.428,179.765"/>
		<path fill="#C50751" d="M66.299,190.736l-2.928,3.784c0,0,10.736,3.652,10.399,2.894c-1.317-2.963-3.462-10.957-3.462-10.957
			L66.299,190.736z"/>
		<path fill="#7C4202" d="M70.401,187.009c0,0-1.036,7.333,3.209,10.764l1.424-2.866l-0.768-2.613
			C74.265,192.294,72.143,188.751,70.401,187.009"/>
		<path fill="#B2B4B7" d="M63.551,194.428c0,0-6.774,2.963,6.459,10.661c0.549,0.325,0.537-1.845,0.537-1.845l3.275-5.607
			L63.551,194.428z"/>
		<path fill="#24923C" d="M72.326,157.05l-2.266,0.493l-7.202,4.442l0.131,2.697l9.365,2.357c0,0,0.874-0.805,0.805-0.805
			s-1.483-1.686-1.483-1.686l-0.606-4.651L72.326,157.05z"/>
		<polygon fill="#C50751" points="53.7,159.829 63.122,163.638 58.411,171.823 55.904,171.945 53.094,168.861 52.62,164.949 		"/>
		<polygon fill="#231F20" points="79.307,172.86 80.352,175.285 67.512,174.174 73.678,166.8 		"/>
		<path fill="#B2B4B7" d="M72.688,165.534c0.106-0.025,1.261,0.749,0.812,1.539c-1.38,2.401-7.399,8.572-7.399,8.572
			s-10.558-3.699-10.196-3.699c1.823,0,7.14-8.27,7.14-8.27S70.518,165.99,72.688,165.534"/>
		<path fill="#24923C" d="M80.353,174.382c0,0-6.88,9.471-8.354,10.268c-1.208,0.649-4.186,1.642-4.186,1.642l-4.873-6.406
			l4.592-5.732C67.532,174.154,76.563,175.012,80.353,174.382"/>
		<path fill="#7EBEE8" d="M80.715,175.244l3.337,9.063l0.131,1.352c0,0-11.201,0.178-12.187-1.008
			c-0.212-0.253,7.72-9.487,7.72-9.487L80.715,175.244z"/>
		<path fill="#7C4202" d="M67.531,174.157l-4.68,6.45l-2.888-4.598l-3.609-3.974C59.242,173.66,67.531,174.157,67.531,174.157"/>
		<polygon fill="#B2B4B7" points="72.043,184.651 70.07,189.272 68.357,186.474 65.556,183.765 		"/>
		<path fill="#231F20" d="M84.234,185.658c0,0-4.623,6.79-7.723,9.487l-7.336-7.292c0,0,2.825-3.212,2.866-3.203
			C74.944,185.299,84.234,185.658,84.234,185.658"/>
		<path fill="#C50751" d="M86.219,191.435l2.46,4.736l-12.79-1.217c1.127,0.181,8.316-9.275,8.316-9.275L86.219,191.435z"/>
		<path fill="#7C4202" d="M89.74,199.826l2.438,3.971c0,0-11.463,0.453-10.92-0.181c2.107-2.46,5.772-9.562,5.772-9.562
			L89.74,199.826z"/>
		<path fill="#7EBEE8" d="M87.934,194.322c0,0-1.358,7.399-6.406,9.475l-1.083-2.438l-4.33-6.403
			C76.115,194.955,85.768,195.496,87.934,194.322"/>
		<path fill="#C50751" d="M92.267,203.527c0,0-3.069,6.044-8.032,9.29c-0.534,0.35-1.083-2.975-1.083-2.975l-1.533-6.315H92.267z"/>
		<path fill="#7C4202" d="M72.414,156.689c0,0-6.225,3.974-9.29,6.952l-9.475-3.337l0.178-2.622l5.947-5.067
			C59.774,152.615,68.446,156.601,72.414,156.689"/>
		<path fill="#C50751" d="M14.065,25.719l2.707,5.844l3.134-3.587c0,0-2.332-1.823-3.409-3.137
			C15.7,23.868,14.065,25.719,14.065,25.719"/>
		<path fill="#7EBEE8" d="M10.318,30.746l4.954,6.949l1.545-6.403l-2.753-5.572C14.065,25.719,10.912,28.02,10.318,30.746"/>
		<path fill="#24923C" d="M19.772,43.146l7.904,8.813l2.713-6.565c0,0-8.601-6.912-8.891-6.609
			C19.953,40.377,19.772,43.146,19.772,43.146"/>
		<path fill="#B2B4B7" d="M16.451,31.017c-0.606,1.592,5.241,8.192,5.241,8.192l6.553-4.683c0,0-5.188-2.831-8.067-6.64
			C20.179,27.886,17.497,28.295,16.451,31.017"/>
		<path fill="#7C4202" d="M14.68,37.15c0,0,7.317,8.313,5.906,6.496c-1.408-1.817,0.912-4.861,0.912-4.861
			c-3.272-3.362-4.801-8.039-5.048-7.77C14.043,33.698,14.68,37.15,14.68,37.15"/>
		<path fill="#231F20" d="M21.498,38.786c0.44,1.848,8.582,7.177,8.582,7.177l6.681-5.769l-8.407-5.997
			C24.304,34.915,21.498,38.786,21.498,38.786"/>
		<path fill="#C50751" d="M29.763,46.054l8.588,6.905l8.31-6.453c0,0-3.83-0.14-6.359-1.77c-2.176-1.405-3.081-4.333-3.362-4.314
			C33.918,40.615,29.763,46.054,29.763,46.054"/>
		<path fill="#7EBEE8" d="M27.445,51.777l10.268,7.633l1.648-8.12c0,0-4.779-1.92-9.462-5.463
			C29.899,45.827,27.336,49.407,27.445,51.777"/>
		<path fill="#24923C" d="M50.932,46.87c-0.637,2.223,9.075,3.219,9.075,3.219l5.713-2.941l-13.336-0.14
			C52.384,47.008,51.063,46.396,50.932,46.87"/>
		<path fill="#7C4202" d="M37.339,58.944c0,0,8.295,4.917,8.266,4.598c-0.325-3.852,4.165-7.386,4.165-7.386l-10.277-5.035
			C39.493,51.121,36.831,54.995,37.339,58.944"/>
		<polygon fill="#B2B4B7" points="65.147,102.569 64.635,103.562 64.129,104.733 70.66,101.292 65.453,98.545 65.368,100.84 		"/>
		<polygon fill="#24923C" points="63.888,93.301 64.837,97.993 65.549,98.599 70.659,101.296 81.482,95.59 70.659,89.886 		"/>
		<polygon fill="#7C4202" points="63.575,90.956 63.981,92.354 64.206,93.256 70.649,89.885 61.224,84.912 62.67,88.521 		"/>
		<path fill="#B2B4B7" d="M60.416,83.873l0.721,1.308c0.144-0.034,1.548,0.512,1.548,0.512l7.957,4.193l10.823-5.704l-10.823-5.703
			L60.416,83.873z"/>
		<polygon fill="#C50751" points="57.537,73.947 58.114,78.009 59.919,82.157 60.821,83.646 70.648,78.483 59.825,72.78 		"/>
		<polygon fill="#7EBEE8" points="51.179,66.423 55.5,68.976 57.263,71.624 59.233,72.485 59.829,72.8 70.656,67.097 59.829,61.393 
					"/>
		<polygon fill="#7C4202" points="59.822,72.783 70.645,78.486 81.468,72.783 70.645,67.079 		"/>
		<polygon fill="#C50751" points="58.822,60.836 70.656,67.098 81.48,61.395 70.656,55.694 		"/>
		<path fill="#231F20" d="M46.79,54.579l13.046,6.824c0.74-0.862,10.82-5.703,10.82-5.703L59.83,49.996L46.79,54.579z"/>
		<polygon fill="#7EBEE8" points="65.372,47.077 59.831,49.996 70.651,55.699 81.477,49.996 74.444,46.29 71.01,46.312 		"/>
		<polygon fill="#7C4202" points="70.65,55.693 81.477,61.397 81.477,49.99 		"/>
		<polygon fill="#B2B4B7" points="70.644,67.082 81.467,72.782 81.467,61.378 		"/>
		<polygon fill="#24923C" points="70.644,78.481 81.467,84.185 81.467,72.778 		"/>
		<polygon fill="#231F20" points="70.657,89.887 81.477,95.594 81.477,84.183 		"/>
		<polygon fill="#7EBEE8" points="70.657,101.29 81.477,106.99 81.477,95.586 		"/>
		<polygon fill="#B2B4B7" points="70.648,112.674 81.471,118.381 81.471,106.974 		"/>
		<polygon fill="#24923C" points="70.644,124.075 81.467,129.778 81.467,118.371 		"/>
		<path fill="#24923C" d="M44.121,62.427l5.71,3.066c0,0,2.691,2.379,2.925,1.72c0.653-1.814,7.118-5.788,7.118-5.788l-10.102-5.27
			C49.772,56.156,45.445,59.421,44.121,62.427"/>
		<path fill="#B2B4B7" d="M39.373,51.3c3.718,2.323,10.399,4.854,10.399,4.854c4.352-3.297,5.163-4.049,10.236-6.066
			c0,0-3.899-0.718-12.575-3.899C47.433,46.19,42.81,46.92,39.373,51.3"/>
		<polygon fill="#7EBEE8" points="86.914,144.013 92.299,146.853 89.065,148.555 		"/>
		<polygon fill="#231F20" points="82.362,130.227 92.289,135.456 85.262,139.156 84.772,137.813 83.47,133.992 82.402,131.435 		"/>
		<polygon fill="#7C4202" points="105.404,119.589 103.082,118.365 104.892,117.41 		"/>
		<polygon fill="#7EBEE8" points="103.252,113.129 104.81,117.456 103.087,118.368 92.26,112.664 101.123,107.991 102,110.519 		"/>
		<polygon fill="#231F20" points="57.482,71.534 59.829,72.802 57.538,73.947 		"/>
		<polygon fill="#24923C" points="99.226,104.929 100.199,106.73 100.964,108.079 92.261,112.668 81.434,106.961 92.261,101.257 		
			"/>
		<polygon fill="#B2B4B7" points="108.584,132.648 103.09,129.751 107.31,127.528 		"/>
		<polygon fill="#7EBEE8" points="64.979,98.266 70.63,101.244 65.088,104.163 65.126,102.062 		"/>
		<polygon fill="#231F20" points="81.447,106.946 70.627,112.649 62.882,108.569 63.874,106.474 64.854,104.283 70.627,101.242 		
			"/>
		<polygon fill="#C50751" points="92.274,112.647 81.445,118.353 70.621,112.647 81.445,106.946 		"/>
		<polygon fill="#231F20" points="103.096,118.35 92.275,124.05 81.443,118.35 92.275,112.643 		"/>
		<polygon fill="#C50751" points="105.414,119.571 106.45,125.006 107.193,127.594 103.091,129.754 92.268,124.051 103.091,118.347 
					"/>
		<polygon fill="#7EBEE8" points="81.451,118.345 70.628,124.048 59.805,118.345 70.628,112.641 		"/>
		<polygon fill="#7C4202" points="92.274,124.046 81.448,129.749 70.628,124.046 81.448,118.342 		"/>
		<polygon fill="#7EBEE8" points="103.096,129.75 92.269,135.453 81.443,129.75 92.269,124.046 		"/>
		<polygon fill="#7C4202" points="108.76,132.733 109.316,135.227 109.709,137.668 103.094,141.155 92.268,135.452 103.094,129.748 
					"/>
		<polygon fill="#24923C" points="62.886,108.563 70.628,112.644 59.808,118.347 59.274,118.066 60.086,116.402 60.417,114.563 		
			"/>
		<polygon fill="#24923C" points="110.778,145.203 103.089,141.154 109.811,137.611 		"/>
		<polygon fill="#B2B4B7" points="82.354,130.213 81.595,133.001 80.821,137.908 79.987,140.371 70.647,135.451 81.47,129.748 		"/>
		<polygon fill="#C50751" points="103.12,141.154 92.297,146.854 87.202,144.176 86.063,141.881 85.204,139.181 92.297,135.447 		
			"/>
		<polygon fill="#B2B4B7" points="110.842,145.222 111.045,146.842 111.186,148.307 103.113,152.558 92.293,146.855 
			103.113,141.151 		"/>
		<polygon fill="#231F20" points="111.56,154.713 111.891,156.221 112.122,157.835 103.112,152.559 111.217,148.292 111.41,151.07 
					"/>
		<polygon fill="#C50751" points="81.475,129.75 70.649,135.453 59.826,129.75 70.649,124.046 		"/>
		<polygon fill="#7C4202" points="103.12,152.557 94.554,158.017 93.233,156.109 90.917,152.304 89.063,148.552 92.3,146.847 		"/>
		<path fill="#24923C" d="M111.898,157.52l0.103,0.905c0,0,1.324-0.534,0.028,1.605c-1.302,2.135-9.009,4.733-9.009,4.733
			s-6.834-4.218-7.78-5.694c-0.946-1.47-0.187-0.421-0.187-0.421l-0.637-0.721l8.701-5.373L111.898,157.52z"/>
		<polygon fill="#24923C" points="76.253,149.804 70.646,146.851 79.319,142.283 		"/>
		<polygon fill="#7EBEE8" points="54.287,149.617 59.844,152.548 54.278,157.771 		"/>
		<polygon fill="#231F20" points="70.65,124.051 59.827,129.754 56.758,128.137 57.623,123.901 59.19,118.684 59.827,118.35 		"/>
		<polygon fill="#24923C" points="56.762,128.132 59.828,129.749 55.829,131.857 		"/>
		<polygon fill="#7EBEE8" points="70.65,135.451 59.83,141.155 55.057,138.639 55.6,135.005 56.006,131.761 59.83,129.748 		"/>
		<polygon fill="#7C4202" points="79.986,140.369 79.774,141.327 79.471,142.208 70.649,146.856 59.826,141.153 70.649,135.449 		
			"/>
		<path fill="#231F20" d="M68.55,187.991l0.755-0.805c0.009,0.009,3.431,3.253,6.309,6.571l-0.834,0.721
			C71.98,191.251,68.624,188.063,68.55,187.991 M68.546,187.985l0.003,0.006h-0.003V187.985z"/>
		<path fill="#B2B4B7" d="M151.61,15.211c1.068,0.499,2.279,1.252,3.275,1.714c0.93,0.437,1.786,1.058,3.053,1.995
			c-1.436-0.165-3.45-0.709-4.37-1.015c-1.149-0.378-1.773-0.512-2.897-0.949c-0.137-0.306-0.05-0.618,0.019-0.802
			c0.165-0.368,0.243-0.574,0.503-0.771C151.376,15.242,151.61,15.211,151.61,15.211"/>
		<path fill="#231F20" d="M157.872,19.467c-1.505-0.175-3.518-0.721-4.483-1.04c-1.118-0.372-1.761-0.506-2.922-0.958l-0.212-0.081
			l-0.087-0.206c-0.091-0.19-0.128-0.39-0.128-0.578c0-0.281,0.075-0.506,0.147-0.684c0.15-0.331,0.287-0.69,0.668-0.977
			c0.337-0.243,0.637-0.268,0.684-0.281l0.156-0.019l0.15,0.066c1.108,0.521,2.323,1.274,3.275,1.717
			c0.996,0.465,1.876,1.114,3.147,2.048l1.673,1.23L157.872,19.467z M153.739,17.379c0.403,0.134,1.043,0.322,1.751,0.499
			c-0.284-0.175-0.562-0.325-0.837-0.456c-0.98-0.453-2.11-1.146-3.091-1.623c-0.013,0.006-0.028,0.012-0.034,0.022
			c-0.137,0.109-0.156,0.153-0.328,0.531c-0.022,0.059-0.047,0.131-0.053,0.197C152.071,16.889,152.668,17.029,153.739,17.379"/>
		<polygon fill="#FFFFFF" points="72.26,46.459 77.08,49.474 84.238,49.247 88.911,47.289 87.457,41.863 73.618,42.541 		"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#B2B4B7" d="M23.418,17.205c0,0,43.871-27.815,115.828-4.708l1.246-1.52
			c0,0-69.884-26.014-124.684,3.596L23.418,17.205z"/>
		<path fill="#231F20" d="M24.835,16.564c-0.706-1.792-8.626-2.522-8.626-2.522c-2.379,0.047-9.915,3.387-13.165,5.438
			c-5.032,3.175-0.465,4.82,0.752,4.97c0.868,0.119,1.932-0.384,3.384-1.227c1.645-0.949,4.374-2.26,4.96-2.691
			c1.221-0.968,3.952-2.956,6.156-2.956c1.754,0,1.82,0.796,3.412,1.277C21.945,18.934,24.892,16.705,24.835,16.564"/>
		<path fill="#FFFFFF" d="M15.217,17.43l0.156-1.605c-0.581-0.412-1.227-0.896-1.914-1.321c-0.44-0.268-0.971,0.284-1.439,0.103
			c-0.478-0.187-0.896-1.105-1.399-1.127c-0.297-0.016-0.596,0.006-0.899,0.072C9.189,13.658,9.073,14.18,8.68,14.33
			c0,0-1.648-0.777-2.092,1.018c-1.277,0-1.798,0.268-1.798,1.43c-1.217,0-2.304,0.737-1.72,1.564
			c1.174,1.667,1.177,2.644,2.691,2.644c0.64,0,1.164-0.515,1.021-0.862c2.36,2.014,2.782,0.153,2.782-0.334
			c0.371,0.334,0.912,0.256,1.299,0.184c0.334-0.066,0.556-0.128,0.446,0.069c-0.637,1.158-3.078,2.429-4.09,3.094
			c-0.512,0.337-0.628,0.371-1.374,0.84l3.1,3.515c-0.134,0.362,0.331,2.11,0.656,1.911c1.021-0.627,4.611-3.231,4.811-3.421
			c0.15-0.153,1.533-1.23,1.533-1.23c0.078-0.421-0.874-0.715-0.846-0.78c0.896-2.076,0.809-5.463,0.809-5.769
			C15.907,18.001,15.414,17.43,15.217,17.43"/>
		<path fill="#FFFFFF" d="M138.479,11.804l3.743,0.034c0.019-0.066-2.188-1.236-2.188-1.236l2.744-2.326
			c1.708-0.824,2.276,1.623,2.666,1.77c0,0,2.85-1.433,3.094,0.846c1.271,0,1.767,0.29,1.767,1.445c1.214,0,1.858,1.224,1.711,2.226
			c-0.69,4.405-5.86,7.758-6.063,9.103c-0.056,0.331-6.93-2.813-7.227-3.106c-0.78-0.771,0.147-1.152-0.503-6.646
			C138.198,13.721,138.282,11.804,138.479,11.804"/>
		<path fill="#231F20" d="M141.066,13.984c0.799-0.275,0.743-0.172,1.18-0.599c0.731-0.715,0.35-1.911,1.161-1.648
			c0.225,0.075,0.649,0.971,0.546,1.189c-0.256,0.553-0.29,0.627-0.662,1.139c-0.087,0.334-0.774,0.406-0.774,0.406
			c-0.437-0.091-0.802,0.24-0.802,0.677c0,1.108,0.584,0.955,0.372,1.345c-0.212,0.384-0.84-0.172-0.84-0.172
			c-0.147-0.315-0.219-0.621-0.287-1.043c-0.059-0.365-0.119-0.899,0.028-1.196"/>
		<path fill="#FFFFFF" d="M60.283,197.348c0.312-0.222,0.687-0.559,1.096-0.946c0.59,1.055,1.714,2.869,3.009,3.94
			c0.337,0.275,0.706,0.518,1.071,0.749c-0.022,0.003,0.144,0.116,0.4,0.24c0.774,0.434,1.539,0.759,2.126,0.983
			c0.225,0.1,0.428,0.194,0.568,0.25c0,0,1.208,0.381,2.026,0.652c0.172,0.056,0.315,0.081,0.462,0.106
			c-0.462,1.411-0.665,2.778-0.799,4.292c-0.225,2.501,0.066,5.825,0.066,5.825c-0.012-0.128-8.691-2.66-10.549-15.675
			L60.283,197.348"/>
		<path fill="#231F20" d="M70.476,215.113c-0.062-0.521-0.119-1.071-0.169-1.673c-0.012-0.128-8.691-2.657-10.549-15.675
			c-0.016-0.112-3.144,0.965-5.035,2.794c-1.417,1.37-2.348,3.194-0.858,5.085c10.093,12.821,5.919,9.921,7.268,13.446
			c1.764,4.602,11.563,8.819,12.059,6.35C73.982,221.497,71.556,224.765,70.476,215.113"/>
		<path fill="#231F20" d="M70.476,215.113l0.05-0.003c-0.059-0.521-0.115-1.071-0.165-1.673v-0.003
			c-0.009-0.034-0.022-0.034-0.028-0.041c-0.025-0.025-0.072-0.044-0.153-0.078c-1.158-0.509-8.654-3.568-10.368-15.559
			l-0.037-0.047l-0.031-0.009c-0.053,0-0.122,0.025-0.225,0.056c-0.74,0.247-3.075,1.311-4.667,2.85
			c-0.887,0.862-1.545,1.876-1.548,2.994c0,0.668,0.237,1.37,0.802,2.082c3.234,4.111,5.02,6.624,5.994,8.257
			c0.977,1.636,1.139,2.376,1.139,2.956c0,0.306-0.047,0.571-0.047,0.896c0,0.378,0.059,0.84,0.322,1.517
			c0.705,1.839,2.594,3.568,4.651,4.842c2.06,1.277,4.289,2.095,5.688,2.095c0.375,0,0.693-0.059,0.937-0.187
			c0.237-0.128,0.403-0.334,0.459-0.612c0.103-0.534,0.15-0.937,0.15-1.264c0.006-0.512-0.122-0.83-0.325-1.13
			c-0.297-0.456-0.755-0.871-1.23-1.957c-0.475-1.096-0.965-2.86-1.317-5.984L70.476,215.113l-0.056,0.009
			c0.468,4.174,1.189,5.938,1.795,6.915c0.306,0.493,0.574,0.784,0.768,1.071c0.197,0.29,0.309,0.571,0.309,1.074
			c0,0.315-0.044,0.715-0.153,1.249c-0.05,0.247-0.187,0.412-0.406,0.537c-0.212,0.116-0.512,0.172-0.88,0.172
			c-1.364,0.003-3.584-0.812-5.629-2.082c-2.048-1.261-3.924-2.984-4.608-4.779c-0.259-0.681-0.322-1.118-0.322-1.486
			c0-0.315,0.047-0.581,0.047-0.896c0-0.602-0.172-1.377-1.149-3.009c-0.977-1.639-2.766-4.158-6-8.27
			c-0.556-0.696-0.78-1.377-0.78-2.017c-0.003-1.068,0.64-2.06,1.514-2.916c0.899-0.871,2.048-1.592,2.994-2.088
			c0.475-0.253,0.902-0.446,1.23-0.581c0.159-0.072,0.297-0.119,0.4-0.153c0.1-0.037,0.172-0.053,0.193-0.053v-0.031l-0.016,0.028
			l0.016,0.003v-0.031l-0.016,0.028l0.022-0.041l-0.044,0.009l0.022,0.031l0.022-0.041l-0.044,0.009
			c0.927,6.518,3.571,10.421,5.981,12.699c1.208,1.139,2.357,1.882,3.203,2.338c0.425,0.231,0.774,0.39,1.018,0.503
			c0.119,0.05,0.215,0.094,0.278,0.119c0.031,0.016,0.056,0.028,0.075,0.034l0.009,0.006l0.025-0.031l-0.041,0.003
			c0.006,0.034,0.019,0.028,0.016,0.028l0.025-0.031l-0.041,0.003l0.053-0.006l-0.053,0.006c0.053,0.599,0.106,1.155,0.165,1.676
			L70.476,215.113"/>
		<path fill="#231F20" d="M84.433,224.732c0.009-0.053,0.012-0.122,0.022-0.184C84.445,224.607,84.436,224.666,84.433,224.732"/>
		<path fill="#231F20" d="M84.433,224.732l0.053,0.006c0.009-0.056,0.012-0.119,0.022-0.187l-0.106-0.009
			c-0.009,0.056-0.016,0.122-0.025,0.187l0.109,0.009L84.433,224.732l0.053,0.003c0.003-0.062,0.012-0.125,0.019-0.181l-0.05-0.006
			l-0.053-0.006c-0.009,0.066-0.016,0.125-0.025,0.184L84.433,224.732l0.053,0.003L84.433,224.732"/>
		<path fill="#FFFFFF" d="M93.215,205.798c0.009-0.031,0.203,0.134,0.493,0.409l-0.212-0.016c0,0-0.502-1.214-1.567-3.194
			c-0.74,0.428-2.213,1.227-4.811,2.388c-2.588,1.164-3.809,1.424-4.355,1.452c0.958,3.306,1.536,8.382,1.767,12.927
			c0.115,2.338,0.037,3.84-0.075,4.783C84.714,223.067,86.665,225.203,93.215,205.798"/>
		<path fill="#231F20" d="M93.709,206.207c-0.293-0.278-0.484-0.44-0.493-0.409c-6.55,19.405-8.501,17.267-8.76,18.749
			c-0.009,0.062-0.016,0.131-0.025,0.184c-0.003,0.025-0.006,0.047-0.006,0.078c-0.022,0.418-0.109,0.787-0.222,1.136
			c-1.246,3.874-7.542,4.027-6.178,8.248c0.443,1.352,11.426,0.584,13.186-4.015c1.355-3.534-1.654-2.416,8.448-15.234
			C100.792,213.506,95.382,207.771,93.709,206.207"/>
		<path fill="#231F20" d="M93.709,206.207l0.034-0.041c-0.131-0.134-0.247-0.231-0.331-0.303c-0.044-0.034-0.078-0.066-0.109-0.081
			l-0.037-0.028l-0.047-0.012l-0.056,0.041c-3.269,9.699-5.398,14.014-6.731,16.087c-0.665,1.033-1.133,1.508-1.455,1.814
			c-0.325,0.309-0.509,0.468-0.574,0.858c-0.009,0.066-0.019,0.125-0.025,0.184c-0.003,0.025-0.006,0.05-0.006,0.084
			c-0.025,0.409-0.106,0.774-0.219,1.121c-0.556,1.729-2.132,2.716-3.584,3.659c-0.727,0.475-1.42,0.943-1.939,1.489
			c-0.515,0.553-0.849,1.193-0.849,1.998c0,0.343,0.062,0.721,0.197,1.133c0.078,0.234,0.371,0.378,0.812,0.484
			c0.443,0.103,1.036,0.156,1.736,0.156c1.739,0,4.096-0.334,6.187-1.083c2.088-0.743,3.909-1.901,4.552-3.571
			c0.34-0.887,0.403-1.486,0.471-2.076c0.1-0.893,0.197-1.767,1.217-3.628c1.015-1.861,2.963-4.705,6.749-9.515
			c0.115-0.144,0.165-0.328,0.165-0.537c-0.003-0.515-0.29-1.183-0.746-1.945c-1.37-2.27-4.233-5.263-5.379-6.328L93.709,206.207
			l-0.037,0.034c0.759,0.709,2.279,2.276,3.618,3.905c0.668,0.818,1.286,1.651,1.742,2.401c0.449,0.749,0.731,1.42,0.731,1.892
			c0,0.194-0.047,0.353-0.147,0.475c-5.051,6.409-6.827,9.337-7.511,11.107c-0.343,0.89-0.409,1.492-0.478,2.085
			c-0.062,0.59-0.128,1.177-0.465,2.054c-0.615,1.62-2.407,2.766-4.483,3.506c-2.076,0.746-4.43,1.077-6.153,1.077
			c-0.693,0-1.28-0.053-1.711-0.153c-0.431-0.097-0.693-0.253-0.737-0.409c-0.131-0.406-0.193-0.774-0.193-1.105
			c0-0.78,0.322-1.386,0.824-1.923c0.755-0.802,1.926-1.442,3.019-2.204c1.083-0.762,2.101-1.658,2.525-2.981
			c0.119-0.356,0.203-0.73,0.225-1.155c0-0.028,0-0.047,0.006-0.078l-0.053-0.003l0.053,0.006c0.009-0.056,0.016-0.119,0.022-0.187
			l-0.05-0.003l0.047,0.006c0.066-0.35,0.219-0.478,0.546-0.79c0.487-0.475,1.317-1.324,2.632-3.874
			c1.317-2.544,3.131-6.796,5.585-14.073l-0.047-0.019v0.05l0.047-0.031l-0.047-0.019v0.05v-0.031l-0.012,0.031h0.012v-0.031
			l-0.012,0.031c0,0,0.072,0.041,0.153,0.112c0.078,0.069,0.187,0.162,0.312,0.281L93.709,206.207"/>
		<line fill="#24923C" x1="41.801" y1="52.245" x2="41.798" y2="52.248"/>
		<path fill="#231F20" d="M78.384,173.099l-0.041,0.012L78.384,173.099z"/>
		<polygon fill="#231F20" points="79.448,172.891 79.438,172.962 79.488,172.953 		"/>
		<path fill="#7EBEE8" d="M81.642,128.321"/>
		<path fill="#231F20" d="M81.642,128.321v0.006V128.321z"/>
		<polygon fill="#7EBEE8" points="93.4,59.455 93.4,59.455 93.375,59.442 		"/>
		<path fill="#FFFFFF" d="M139.241,34.129L139.241,34.129h0.072H139.241z M96.957,97.539v-0.016V97.539"/>
		<path fill="#FFFFFF" d="M146.288,23.82l-0.287-0.125c0,0,0.003-0.012,0.003-0.016l0.29,0.122
			C146.294,23.801,146.294,23.807,146.288,23.82"/>
		<path fill="#FDDCC8" d="M145.891,23.638c0,0-0.019-0.003-0.025-0.003l-0.915-0.387c0,0,0.009-0.009,0.016-0.016l0.937,0.4v0.003
			L145.891,23.638"/>
		<path fill="#FDDCC8" d="M146,23.695l-0.134-0.059c0.006,0,0.019,0.003,0.019,0.003l0.019-0.003v-0.003l0.1,0.047
			c0,0.003-0.003,0.009-0.003,0.009"/>
		<path fill="#E9CAB5" d="M140.483,21.335l-1.158-0.496c-0.087-0.044-0.169-0.087-0.24-0.125l1.408,0.603L140.483,21.335"/>
		<path fill="#E9CAB5" d="M139.326,20.839l-0.693-0.3c-0.013-0.009-0.022-0.022-0.031-0.034l0.484,0.209
