<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 428 425.55" style="enable-background:new 0 0 428 425.55;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;}
	.st2{fill:#522D6D;}
	.st3{fill:#FFC844;}
	.st4{fill:#385CAD;}
</style>
<path class="st0" d="M214.73,9.63c7.07,0,14.04,0.63,20.8,1.83c1.93,0.34,3.84,0.74,5.74,1.18c1.89,0.44,3.77,0.92,5.62,1.46
	c19.47,5.58,36.58,16.17,48.66,30.59h45.92c0.47,0,0.94,0.02,1.41,0.06c0.12,0.01,0.24,0.02,0.36,0.03c0.44,0.04,0.87,0.09,1.3,0.16
	c0.03,0,0.05,0.01,0.08,0.01c0.46,0.07,0.91,0.17,1.35,0.27c0.11,0.03,0.21,0.05,0.32,0.08c0.41,0.1,0.82,0.22,1.22,0.35
	c0.04,0.01,0.07,0.02,0.11,0.03c0.44,0.14,0.87,0.31,1.29,0.48c0.09,0.04,0.17,0.07,0.26,0.11c0.39,0.17,0.78,0.34,1.16,0.54
	c0.03,0.02,0.06,0.03,0.1,0.05c0.42,0.21,0.83,0.44,1.23,0.68c0.06,0.04,0.12,0.08,0.19,0.11c0.38,0.23,0.75,0.48,1.12,0.74
	c0.02,0.01,0.04,0.03,0.06,0.04c0.4,0.28,0.78,0.58,1.16,0.89c0.03,0.03,0.07,0.06,0.1,0.08c0.36,0.3,0.72,0.62,1.06,0.94
	c0.01,0.01,0.02,0.01,0.02,0.02c0.36,0.35,0.72,0.71,1.06,1.08c0.01,0.01,0.02,0.02,0.02,0.03c1.72,1.89,3.13,4.1,4.14,6.54
	c0,0,0,0,0,0l7.05,0c1.33,0,2.63,0.14,3.89,0.41c1.26,0.27,2.47,0.67,3.62,1.18c0.58,0.26,1.14,0.54,1.69,0.85
	c1.64,0.94,3.14,2.11,4.45,3.49c0.44,0.46,0.85,0.94,1.25,1.44c1.18,1.5,2.16,3.18,2.9,4.99c0.98,2.42,1.52,5.08,1.52,7.87v161.33
	h19.05c1.03,0,2.04,0.11,3.01,0.31c3.89,0.8,7.24,3.12,9.4,6.31c0.81,1.2,1.45,2.51,1.89,3.92s0.68,2.9,0.68,4.44v51.31
	c0,1.54-0.24,3.04-0.68,4.44c-0.44,1.4-1.08,2.72-1.89,3.92c-2.16,3.19-5.51,5.51-9.4,6.31c-0.97,0.2-1.98,0.31-3.01,0.31h-19.05
	v25.34c0,0.39-0.01,0.78-0.03,1.17c-0.06,1.16-0.22,2.29-0.46,3.39c-0.11,0.49-0.23,0.97-0.37,1.45c-0.28,0.92-0.63,1.81-1.03,2.67
	c-0.34,0.75-0.72,1.48-1.14,2.18c-0.42,0.7-0.88,1.37-1.38,2c-0.87,1.11-1.87,2.1-2.94,3c-0.57,0.47-1.17,0.9-1.79,1.31
	c-0.37,0.24-0.75,0.47-1.13,0.69c-1.01,0.57-2.08,1.04-3.18,1.42c-1.85,0.62-3.81,0.96-5.85,0.96h-5.86v0v33.5
	c0,1.13-0.14,2.26-0.48,3.34c0,0.01,0,0.01-0.01,0.02c0,0.01-0.01,0.03-0.01,0.04c-0.55,1.75-1.3,3.41-2.22,4.93
	c-0.01,0.02-0.03,0.05-0.04,0.07c-0.3,0.5-0.62,0.99-0.96,1.46c0,0.01-0.01,0.01-0.01,0.02c-0.68,0.94-1.43,1.83-2.23,2.64
	c-0.03,0.03-0.06,0.06-0.09,0.09c-0.39,0.39-0.79,0.76-1.2,1.11c-0.04,0.04-0.08,0.07-0.13,0.11c-0.84,0.71-1.74,1.36-2.68,1.93
	c-0.05,0.03-0.09,0.06-0.14,0.09c-0.45,0.27-0.91,0.51-1.38,0.75c-0.08,0.04-0.16,0.08-0.23,0.11c-0.47,0.22-0.95,0.43-1.44,0.62
	c-0.06,0.02-0.11,0.04-0.17,0.06c-0.48,0.18-0.97,0.34-1.46,0.48c-0.04,0.01-0.09,0.03-0.13,0.04c-0.5,0.14-1.02,0.26-1.54,0.36
	c-0.1,0.02-0.19,0.04-0.29,0.06c-0.51,0.09-1.03,0.16-1.55,0.22c-0.08,0.01-0.16,0.01-0.24,0.02c-0.54,0.04-1.41,0.08-1.95,0.08
	H86.79c-0.54,0-1.42-0.04-1.95-0.08c-0.08-0.01-0.16-0.01-0.24-0.02c-0.52-0.05-1.04-0.12-1.55-0.22c-0.1-0.02-0.19-0.04-0.29-0.06
	c-0.52-0.1-1.03-0.22-1.54-0.36c-0.04-0.01-0.09-0.03-0.13-0.04c-0.5-0.14-0.98-0.31-1.46-0.48c-0.06-0.02-0.11-0.04-0.17-0.06
	c-0.49-0.19-0.97-0.4-1.44-0.62c-0.08-0.04-0.16-0.07-0.23-0.11c-0.47-0.23-0.93-0.48-1.38-0.75c-0.05-0.03-0.09-0.06-0.14-0.09
	c-0.94-0.57-1.84-1.21-2.68-1.93c-0.04-0.04-0.09-0.07-0.13-0.11c-0.41-0.36-0.82-0.73-1.2-1.11c-0.03-0.03-0.06-0.06-0.09-0.09
	c-0.81-0.82-1.56-1.7-2.23-2.64c0-0.01-0.01-0.01-0.01-0.02c-0.34-0.47-0.66-0.96-0.96-1.46c-0.01-0.02-0.03-0.05-0.04-0.07
	c-0.92-1.53-1.67-3.18-2.22-4.93c0-0.01-0.01-0.03-0.01-0.04l0,0c-0.32-1.02-0.48-2.09-0.48-3.16v-33.7l-5.86,0
	c-0.5,0-0.99-0.02-1.48-0.06c-0.98-0.08-1.94-0.23-2.87-0.46c-0.47-0.11-0.93-0.24-1.38-0.39c-1.81-0.59-3.51-1.46-5.05-2.55
	c-1.03-0.73-1.99-1.56-2.86-2.47c-0.87-0.92-1.67-1.92-2.36-3c-0.7-1.08-1.29-2.23-1.78-3.44c-0.98-2.42-1.52-5.08-1.52-7.87v-25.34
	H21.98c-1.03,0-2.04-0.11-3.01-0.31c-3.89-0.8-7.24-3.12-9.4-6.31c-0.54-0.8-1.01-1.65-1.39-2.54C7.42,309.88,7,307.91,7,305.85
	v-51.31c0-2.06,0.42-4.03,1.18-5.82c0.38-0.9,0.85-1.75,1.39-2.54c2.16-3.19,5.51-5.51,9.4-6.31c0.97-0.2,1.98-0.31,3.01-0.31h19.05
	V78.24c0-5.58,2.17-10.64,5.66-14.3c0.87-0.92,1.83-1.74,2.86-2.47c1.54-1.09,3.24-1.96,5.05-2.55c0.45-0.15,0.91-0.28,1.38-0.39
	c0.35-0.08,0.7-0.16,1.06-0.22c1.07-0.19,2.17-0.29,3.3-0.29h7.05c0,0,0,0,0,0c1.01-2.44,2.42-4.65,4.14-6.54
	c0.01-0.01,0.02-0.02,0.02-0.03c0.34-0.37,0.69-0.73,1.06-1.08c0.01-0.01,0.02-0.01,0.02-0.02c0.34-0.33,0.7-0.64,1.06-0.94
	c0.03-0.03,0.07-0.06,0.1-0.08c0.38-0.31,0.76-0.6,1.16-0.89c0.02-0.01,0.04-0.03,0.06-0.04c0.36-0.26,0.74-0.5,1.12-0.74
	c0.06-0.04,0.12-0.08,0.19-0.11c0.4-0.24,0.81-0.47,1.23-0.68c0.03-0.02,0.06-0.03,0.1-0.05c0.38-0.19,0.77-0.37,1.16-0.54
	c0.09-0.04,0.17-0.07,0.26-0.11c0.43-0.17,0.86-0.34,1.29-0.48c0.04-0.01,0.07-0.02,0.11-0.03c0.4-0.13,0.81-0.24,1.22-0.35
	c0.11-0.03,0.21-0.05,0.32-0.08c0.45-0.11,0.9-0.2,1.35-0.27c0.03,0,0.05-0.01,0.08-0.01c0.43-0.07,0.87-0.12,1.3-0.16
	c0.12-0.01,0.24-0.02,0.36-0.03c0.47-0.03,0.94-0.06,1.41-0.06h45.92c4.03-4.81,8.61-9.19,13.66-13.1c1.44-1.12,2.92-2.2,4.43-3.24
	c4.54-3.12,9.4-5.89,14.52-8.27c1.7-0.79,3.44-1.55,5.2-2.26c3.52-1.42,7.14-2.66,10.85-3.72c3.71-1.06,7.5-1.94,11.36-2.63
	c6.76-1.21,13.72-1.83,20.8-1.83c0.24,0,0.49,0.01,0.73,0.01C214.24,9.64,214.49,9.63,214.73,9.63"/>
<g>
	<path class="st1" d="M214.73,9.63c-0.24,0-0.49,0.01-0.73,0.01c-0.24,0-0.49-0.01-0.73-0.01c0.24,0,0.49,0.01,0.73,0.01
		C214.24,9.64,214.49,9.63,214.73,9.63z"/>
	<g>
		<path class="st2" d="M47.55,346.17c0,7.56,5.74,13.72,12.8,13.72h5.26v-39.06H47.55V346.17z"/>
		<path class="st2" d="M47.55,78.24v161.33h18.06V67.03c0-0.85,0.05-1.69,0.14-2.51h-5.4C53.29,64.52,47.55,70.67,47.55,78.24z"/>
		<path class="st2" d="M367.66,64.52h-5.4c0.09,0.82,0.14,1.66,0.14,2.51v172.53h18.06V78.24
			C380.45,70.67,374.71,64.52,367.66,64.52z"/>
		<path class="st2" d="M362.39,359.89h5.27c7.06,0,12.8-6.15,12.8-13.72v-25.34h-18.06V359.89z"/>
		<path class="st2" d="M88.87,320.83H72.2v39.06v1.25c0,0.68,0.05,1.35,0.13,2.01c0.13,1.13,0.37,2.22,0.71,3.26
			c1.98,6.1,7.27,10.49,13.49,10.49h254.94c6.22,0,11.51-4.39,13.49-10.49c0.34-1.04,0.58-2.13,0.71-3.26
			c0.08-0.66,0.13-1.33,0.13-2.01v-1.25v-39.06h-16.67H88.87z"/>
		<path class="st2" d="M354.79,61.26c-0.42-1.16-0.95-2.25-1.59-3.26c-2.59-4.06-6.88-6.73-11.73-6.73h-49.06h-1.46l-0.99-1.23
			C273.03,29.03,244.67,16.42,214,16.23c-30.67,0.2-59.03,12.8-75.96,33.82l-0.99,1.23h-1.46H86.53c-4.85,0-9.14,2.67-11.73,6.73
			c-0.64,1.01-1.18,2.1-1.59,3.26c-0.37,1.04-0.64,2.13-0.81,3.26c-0.12,0.82-0.2,1.65-0.2,2.51v172.53h16.67h250.26h16.67V67.03
			c0-0.86-0.08-1.69-0.2-2.51C355.44,63.39,355.17,62.3,354.79,61.26z"/>
	</g>
	<path class="st3" d="M420.32,250.1c-0.44-1.41-1.08-2.72-1.89-3.92c-2.16-3.19-5.51-5.51-9.4-6.31c-0.97-0.2-1.98-0.31-3.01-0.31
		h-19.05h-3.26h-3.26h-18.06h-2.57h-4.02h-16.67H88.87H72.2h-2.57h-4.02H47.55h-3.26h-3.26H21.98c-1.03,0-2.04,0.11-3.01,0.31
		c-3.89,0.8-7.24,3.12-9.4,6.31c-0.54,0.8-1.01,1.65-1.39,2.54C7.42,250.52,7,252.49,7,254.55v51.31c0,2.06,0.42,4.03,1.18,5.82
		c0.38,0.9,0.85,1.75,1.39,2.54c2.16,3.19,5.51,5.51,9.4,6.31c0.97,0.2,1.98,0.31,3.01,0.31h19.05h3.26h3.26h18.06h4.02h2.57h16.67
		h250.26h16.67h4.02h2.57h18.06h3.26h3.26h19.05c1.03,0,2.04-0.11,3.01-0.31c3.89-0.8,7.24-3.12,9.4-6.31
		c0.81-1.2,1.45-2.51,1.89-3.92s0.68-2.9,0.68-4.44v-51.31C421,253,420.76,251.51,420.32,250.1z"/>
</g>
<g>
	<path class="st0" d="M107.32,360.82v-4.14c2.68,1.04,5.43,1.55,8.25,1.55c2.33,0,4.02-0.27,5.07-0.82
		c1.05-0.55,1.58-1.57,1.58-3.07c0-0.95-0.22-1.71-0.67-2.27c-0.45-0.56-1.17-1.04-2.18-1.45c-1.01-0.4-2.52-0.86-4.53-1.38
		c-2.99-0.78-5.1-1.76-6.3-2.96s-1.81-2.84-1.81-4.94c0-2.48,0.91-4.4,2.72-5.76s4.46-2.05,7.95-2.05c1.53,0,3,0.11,4.43,0.32
		s2.58,0.48,3.48,0.8v4.15c-2.19-0.83-4.61-1.25-7.25-1.25c-2.19,0-3.83,0.29-4.92,0.86c-1.09,0.58-1.64,1.55-1.64,2.94
		c0,0.83,0.2,1.5,0.6,2.01c0.4,0.5,1.07,0.95,2.01,1.34s2.34,0.81,4.21,1.27c3.25,0.83,5.51,1.92,6.78,3.24
		c1.27,1.32,1.9,3.04,1.9,5.14c0,2.48-0.93,4.4-2.79,5.79s-4.58,2.07-8.18,2.07C112.41,362.2,109.51,361.74,107.32,360.82z"/>
	<path class="st0" d="M148.82,333.96h19.39v3.67h-14.68v8.42h13.08v3.63h-13.08v8.46h14.68v3.63h-19.39V333.96z"/>
	<path class="st0" d="M189.84,333.96h12.78c3.02,0,5.27,0.78,6.74,2.33c1.47,1.55,2.2,3.74,2.2,6.56c0,1.99-0.5,3.66-1.49,5.03
		s-2.4,2.32-4.21,2.87c0.49,0.35,0.88,0.73,1.17,1.14c0.29,0.42,0.59,1.01,0.91,1.79l3.5,8.07h-4.84l-3.41-7.77
		c-0.34-0.78-0.75-1.32-1.21-1.62c-0.46-0.3-1.19-0.45-2.2-0.45h-5.22v9.84h-4.71V333.96z M201.37,348.13
		c3.66,0,5.48-1.76,5.48-5.27c0-3.48-1.68-5.22-5.05-5.22h-7.25v10.49H201.37z"/>
	<path class="st0" d="M233.45,333.96h4.71v27.81h-4.71V333.96z"/>
	<path class="st0" d="M260.87,333.96h19.39v3.67h-14.68v8.42h13.08v3.63h-13.08v8.46h14.68v3.63h-19.39V333.96z"/>
	<path class="st0" d="M301.63,360.82v-4.14c2.68,1.04,5.43,1.55,8.25,1.55c2.33,0,4.02-0.27,5.07-0.82
		c1.05-0.55,1.58-1.57,1.58-3.07c0-0.95-0.22-1.71-0.67-2.27c-0.45-0.56-1.17-1.04-2.18-1.45c-1.01-0.4-2.52-0.86-4.53-1.38
		c-2.99-0.78-5.1-1.76-6.3-2.96s-1.81-2.84-1.81-4.94c0-2.48,0.91-4.4,2.72-5.76s4.46-2.05,7.95-2.05c1.53,0,3,0.11,4.43,0.32
		s2.58,0.48,3.48,0.8v4.15c-2.19-0.83-4.61-1.25-7.25-1.25c-2.19,0-3.83,0.29-4.92,0.86c-1.09,0.58-1.64,1.55-1.64,2.94
		c0,0.83,0.2,1.5,0.6,2.01c0.4,0.5,1.07,0.95,2.01,1.34s2.34,0.81,4.21,1.27c3.25,0.83,5.51,1.92,6.78,3.24
		c1.27,1.32,1.9,3.04,1.9,5.14c0,2.48-0.93,4.4-2.79,5.79s-4.58,2.07-8.18,2.07C306.71,362.2,303.82,361.74,301.63,360.82z"/>
</g>
<g>
	<path class="st4" d="M30.44,283.07c0,2.35,0.14,4.27,0.41,5.75c0.27,1.48,0.79,2.65,1.55,3.5c0.76,0.85,1.8,1.43,3.11,1.73
		c1.31,0.31,2.98,0.46,5.01,0.46c0.68,0,1.39,0,2.13,0s1.56,0,2.47,0s1.96-0.01,3.14-0.03c1.18-0.02,2.56-0.05,4.12-0.1l-1.71,9.09
		c-2.62,0.09-4.72,0.13-6.28,0.13c-1.57,0-3.05,0-4.44,0c-3.77,0-6.95-0.36-9.55-1.08s-4.71-1.88-6.31-3.5
		c-1.61-1.61-2.76-3.74-3.46-6.37c-0.7-2.64-1.05-5.89-1.05-9.77v-5.43c0-3.83,0.37-7.06,1.11-9.67c0.74-2.62,1.91-4.74,3.52-6.37
		c1.61-1.63,3.71-2.81,6.31-3.53c2.6-0.72,5.74-1.08,9.42-1.08c0.63,0,1.33,0,2.09,0s1.62,0,2.57,0c0.95,0,2.03,0.01,3.24,0.03
		c1.21,0.02,2.59,0.06,4.16,0.1l-1.71,9.09c-1.57-0.04-3.21-0.08-4.92-0.1c-1.71-0.02-3.37-0.03-4.98-0.03
		c-2.07,0-3.75,0.15-5.04,0.46c-1.29,0.31-2.31,0.87-3.05,1.7c-0.74,0.83-1.24,1.98-1.49,3.46c-0.25,1.48-0.38,3.42-0.38,5.82
		V283.07z"/>
	<path class="st4" d="M99.61,256.93v46.54H89.14v-18.96H71.44v18.96H60.97v-46.54h10.47v18.11h17.71v-18.11H99.61z"/>
	<path class="st4" d="M137.44,292.23h-16.25l-3.55,11.24H107.1l16.31-46.54h12.31l16.37,46.54h-10.98L137.44,292.23z M123.73,283.79
		h11.17l-5.65-17.32L123.73,283.79z"/>
	<path class="st4" d="M170.05,256.93v37.46h21.26l-1.71,9.09h-30.02v-46.54H170.05z"/>
	<path class="st4" d="M209.46,256.93v37.46h21.26l-1.71,9.09h-30.02v-46.54H209.46z"/>
	<path class="st4" d="M267.72,284.32h-18.85v10.07h22.91l-1.71,9.09H238.4v-46.54h33l-1.65,9.09h-20.88v9.22h20.5L267.72,284.32z"/>
	<path class="st4" d="M288.79,256.93l20.05,29.48v-29.48h9.9v46.54h-8.63l-19.86-29.22v29.22h-9.96v-46.54H288.79z"/>
	<path class="st4" d="M349.77,277.13l-1.78,8.89h7.11v8.5h-6.47c-1.86,0-3.41-0.13-4.63-0.39c-1.23-0.26-2.2-0.81-2.92-1.63
		c-0.72-0.83-1.23-1.97-1.52-3.43c-0.3-1.46-0.44-3.41-0.44-5.85v-6.14c0-2.35,0.14-4.26,0.41-5.72c0.27-1.46,0.79-2.59,1.55-3.4
		c0.76-0.81,1.8-1.36,3.11-1.67c1.31-0.3,3-0.46,5.08-0.46c0.59,0,1.25,0,1.97,0c0.72,0,1.59,0,2.6,0s2.23,0.01,3.65,0.03
		c1.42,0.02,3.12,0.06,5.11,0.1l1.65-9.02c-1.35-0.04-2.6-0.08-3.74-0.1c-1.14-0.02-2.27-0.03-3.39-0.03h-7.2
		c-4.15,0-7.61,0.4-10.38,1.21c-2.77,0.81-4.99,2.04-6.66,3.69c-1.67,1.66-2.86,3.75-3.55,6.28c-0.7,2.53-1.05,5.51-1.05,8.96v6.47
		c0,3.62,0.33,6.69,0.98,9.22c0.66,2.53,1.78,4.6,3.36,6.21c1.59,1.61,3.69,2.79,6.31,3.53c2.62,0.74,5.9,1.11,9.84,1.11h9.33
		c1.52,0,2.77-0.15,3.74-0.46c0.97-0.3,1.75-0.75,2.32-1.34c0.57-0.59,0.96-1.31,1.17-2.16c0.21-0.85,0.32-1.84,0.32-2.97v-19.42
		H349.77z"/>
	<path class="st4" d="M404.35,284.32H385.5v10.07h22.91l-1.71,9.09h-31.67v-46.54h33l-1.65,9.09H385.5v9.22H406L404.35,284.32z"/>
</g>
<g>
	<path class="st2" d="M344.95,390.12v4.08c-0.1,0.06-0.27,0.09-0.52,0.09c-0.25,0-0.42-0.04-0.52-0.09v-4.08h-1.38
		c-0.04-0.09-0.08-0.29-0.08-0.48c0-0.2,0.03-0.38,0.08-0.47h3.81c0.04,0.09,0.08,0.28,0.08,0.47c0,0.19-0.04,0.39-0.08,0.48H344.95
		z"/>
	<path class="st2" d="M351.37,390l-1.2,4.23c-0.1,0.05-0.26,0.07-0.5,0.07c-0.21,0-0.38-0.02-0.49-0.07l-1.2-4.23v4.21
		c-0.1,0.06-0.25,0.08-0.47,0.08c-0.21,0-0.36-0.02-0.46-0.08v-5c0.19-0.05,0.44-0.08,0.77-0.08c0.34,0,0.6,0.03,0.78,0.08
		c0,0,1.03,3.57,1.08,4.05h0.06c0.06-0.48,1.03-4.05,1.03-4.05c0.18-0.05,0.43-0.08,0.78-0.08c0.33,0,0.59,0.03,0.77,0.08v5
		c-0.1,0.06-0.24,0.08-0.46,0.08c-0.21,0-0.37-0.02-0.47-0.08V390z"/>
	<g>
		<path class="st2" d="M76.27,389.53h4.04l2.17,10.21l2.25-7.81v-2.39h3.37l2.84,10.23l2.27-10.23h4.04l-3.81,16.94h-3.81
			l-2.76-9.79l-2.96,9.79H80.1L76.27,389.53z"/>
		<path class="st2" d="M100.87,389.53h4.11v16.94h-4.11V389.53z"/>
		<path class="st2" d="M109.12,389.53h3.52l7,10.13v-10.13h4.14v16.94h-3.55l-7-10.1v10.1h-4.11V389.53z"/>
		<path class="st2" d="M144.16,389.53h4.44l6.28,16.94h-4.29l-1.48-3.84h-5.49l-1.46,3.84h-4.29L144.16,389.53z M148.56,399.5
			l-2.2-5.89l-2.17,5.89H148.56z"/>
		<path class="st2" d="M158.52,389.53h3.52l7,10.13v-10.13h4.14v16.94h-3.55l-7-10.1v10.1h-4.11V389.53z"/>
		<path class="st2" d="M177.32,389.53h7.13c2.57,0,4.5,0.68,5.79,2.03c1.29,1.35,1.93,3.53,1.93,6.55c0,2.86-0.64,4.97-1.93,6.33
			c-1.29,1.36-3.21,2.04-5.79,2.04h-7.13V389.53z M183.88,403.21c0.95,0,1.72-0.14,2.3-0.42s1.02-0.79,1.33-1.53
			c0.31-0.74,0.46-1.79,0.46-3.16c0-1.39-0.14-2.46-0.42-3.22c-0.28-0.76-0.72-1.3-1.3-1.62c-0.59-0.32-1.38-0.47-2.36-0.47h-2.45
			v10.42H183.88z"/>
		<path class="st2" d="M211.65,400.24l-5.9-10.71h4.29l3.68,7.03l3.68-7.03h4.29l-5.9,10.71v6.24h-4.14V400.24z"/>
		<path class="st2" d="M224.7,404.61c-1.38-1.42-2.07-3.6-2.07-6.53c0-3.07,0.68-5.31,2.04-6.71c1.36-1.4,3.41-2.11,6.16-2.11
			c2.72,0,4.77,0.7,6.14,2.11c1.37,1.4,2.06,3.64,2.06,6.71c0,2.93-0.69,5.1-2.07,6.53c-1.38,1.42-3.42,2.13-6.13,2.13
			C228.12,406.74,226.08,406.03,224.7,404.61z M233.86,401.91c0.64-0.82,0.96-2.09,0.96-3.83c0-1.88-0.32-3.21-0.94-4
			c-0.63-0.79-1.64-1.18-3.04-1.18c-1.41,0-2.44,0.39-3.06,1.18c-0.63,0.79-0.94,2.12-0.94,4c0,1.74,0.32,3.01,0.96,3.83
			c0.64,0.82,1.66,1.22,3.05,1.22C232.21,403.13,233.22,402.73,233.86,401.91z"/>
		<path class="st2" d="M244.56,404.99c-1.35-1.17-2.03-2.82-2.03-4.96v-10.5h4.11v10.1c0,1.18,0.29,2.05,0.88,2.63
			c0.59,0.58,1.44,0.87,2.57,0.87c1.12,0,1.98-0.29,2.57-0.87c0.59-0.58,0.88-1.46,0.88-2.63v-10.1h4.11v10.5
			c0,2.14-0.68,3.79-2.03,4.96c-1.35,1.17-3.2,1.75-5.53,1.75C247.76,406.74,245.91,406.16,244.56,404.99z"/>
		<path class="st2" d="M262.66,389.27h3.47l-1.89,5.74h-3.09L262.66,389.27z"/>
		<path class="st2" d="M269.76,389.53h8.23c1.89,0,3.31,0.51,4.25,1.54c0.94,1.03,1.42,2.45,1.42,4.28c0,1.14-0.28,2.14-0.83,3
			c-0.55,0.86-1.32,1.5-2.31,1.92c0.22,0.19,0.4,0.4,0.55,0.63c0.14,0.23,0.31,0.56,0.5,1l1.94,4.58h-4.29l-1.84-4.32
			c-0.15-0.39-0.35-0.66-0.59-0.82c-0.24-0.16-0.58-0.24-1.02-0.24h-1.89v5.37h-4.11V389.53z M276.91,397.85
			c0.82,0,1.45-0.21,1.89-0.63c0.44-0.42,0.66-1.04,0.66-1.87c0-1.7-0.79-2.55-2.38-2.55h-3.22v5.05H276.91z"/>
		<path class="st2" d="M287.28,389.53h12.13v3.26h-8.02v3.55h7.08v3.32h-7.08v3.55h8.02v3.26h-12.13V389.53z"/>
		<path class="st2" d="M313.38,389.53h4.11v16.94h-4.11V389.53z"/>
		<path class="st2" d="M321.63,389.53h3.52l7,10.13v-10.13h4.14v16.94h-3.55l-7-10.1v10.1h-4.11V389.53z"/>
		<path class="st2" d="M339.92,403.37h3.3v3.11h-3.3V403.37z"/>
	</g>
</g>
<path d="M214.73,9.63c7.07,0,14.04,0.63,20.8,1.83c1.93,0.34,3.84,0.74,5.74,1.18c1.89,0.44,3.77,0.92,5.62,1.46
	c19.47,5.58,36.58,16.17,48.66,30.59h45.92c0.47,0,0.94,0.02,1.41,0.06c0.12,0.01,0.24,0.02,0.36,0.03c0.44,0.04,0.87,0.09,1.3,0.16
	c0.03,0,0.05,0.01,0.08,0.01c0.46,0.07,0.91,0.17,1.35,0.27c0.11,0.03,0.21,0.05,0.32,0.08c0.41,0.1,0.82,0.22,1.22,0.35
	c0.04,0.01,0.07,0.02,0.11,0.03c0.44,0.14,0.87,0.31,1.29,0.48c0.09,0.04,0.17,0.07,0.26,0.11c0.39,0.17,0.78,0.34,1.16,0.54
	c0.03,0.02,0.06,0.03,0.1,0.05c0.42,0.21,0.83,0.44,1.23,0.68c0.06,0.04,0.12,0.08,0.19,0.11c0.38,0.23,0.75,0.48,1.12,0.74
	c0.02,0.01,0.04,0.03,0.06,0.04c0.4,0.28,0.78,0.58,1.16,0.89c0.03,0.03,0.07,0.06,0.1,0.08c0.36,0.3,0.72,0.62,1.06,0.94
	c0.01,0.01,0.02,0.01,0.02,0.02c0.36,0.35,0.72,0.71,1.06,1.08c0.01,0.01,0.02,0.02,0.02,0.03c1.72,1.89,3.13,4.1,4.14,6.54
	c0,0,0,0,0,0l7.05,0c1.33,0,2.63,0.14,3.89,0.41c1.26,0.27,2.47,0.67,3.62,1.18c0.58,0.26,1.14,0.54,1.69,0.85
	c1.64,0.94,3.14,2.11,4.45,3.49c0.44,0.46,0.85,0.94,1.25,1.44c1.18,1.5,2.16,3.18,2.9,4.99c0.98,2.42,1.52,5.08,1.52,7.87v161.33
	h19.05c1.03,0,2.04,0.11,3.01,0.31c3.89,0.8,7.24,3.12,9.4,6.31c0.81,1.2,1.45,2.51,1.89,3.92s0.68,2.9,0.68,4.44v51.31
	c0,1.54-0.24,3.04-0.68,4.44c-0.44,1.4-1.08,2.72-1.89,3.92c-2.16,3.19-5.51,5.51-9.4,6.31c-0.97,0.2-1.98,0.31-3.01,0.31h-19.05
	v25.34c0,0.39-0.01,0.78-0.03,1.17c-0.06,1.16-0.22,2.29-0.46,3.39c-0.11,0.49-0.23,0.97-0.37,1.45c-0.28,0.92-0.63,1.81-1.03,2.67
	c-0.34,0.75-0.72,1.48-1.14,2.18c-0.42,0.7-0.88,1.37-1.38,2c-0.87,1.11-1.87,2.1-2.94,3c-0.57,0.47-1.17,0.9-1.79,1.31
	c-0.37,0.24-0.75,0.47-1.13,0.69c-1.01,0.57-2.08,1.04-3.18,1.42c-1.85,0.62-3.81,0.96-5.85,0.96h-5.86v0v33.5
	c0,1.13-0.14,2.26-0.48,3.34c0,0.01,0,0.01-0.01,0.02c0,0.01-0.01,0.03-0.01,0.04c-0.55,1.75-1.3,3.41-2.22,4.93
	c-0.01,0.02-0.03,0.05-0.04,0.07c-0.3,0.5-0.62,0.99-0.96,1.46c0,0.01-0.01,0.01-0.01,0.02c-0.68,0.94-1.43,1.83-2.23,2.64
	c-0.03,0.03-0.06,0.06-0.09,0.09c-0.39,0.39-0.79,0.76-1.2,1.11c-0.04,0.04-0.08,0.07-0.13,0.11c-0.84,0.71-1.74,1.36-2.68,1.93
	c-0.05,0.03-0.09,0.06-0.14,0.09c-0.45,0.27-0.91,0.51-1.38,0.75c-0.08,0.04-0.16,0.08-0.23,0.11c-0.47,0.22-0.95,0.43-1.44,0.62
	c-0.06,0.02-0.11,0.04-0.17,0.06c-0.48,0.18-0.97,0.34-1.46,0.48c-0.04,0.01-0.09,0.03-0.13,0.04c-0.5,0.14-1.02,0.26-1.54,0.36
	c-0.1,0.02-0.19,0.04-0.29,0.06c-0.51,0.09-1.03,0.16-1.55,0.22c-0.08,0.01-0.16,0.01-0.24,0.02c-0.54,0.04-1.41,0.08-1.95,0.08
