<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="835px"
	 height="741px" viewBox="0 0 835 741" enable-background="new 0 0 835 741" xml:space="preserve">
<g id="ny">
	<path id="Albany" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M698.812,376.465
		l0.43-0.007l0.353-0.215l0.381-0.456l0.173-0.277l0.354-0.076l0.249,0.139l0.283,0.173l0.672-0.845l0.941-1.336l0.173-0.283
		l0.249-0.18l0.457-0.174l0.18,0.381l0.54,1.426l1.079,1.564l0.388,0.415l0.284,0.208l-0.408,2l-0.879,4.132l-0.665,1.155
		l-0.698,0.775l-0.526,0.74l-0.823,3.364l-0.174,0.63l0.188,0.699l0.283,0.803l0.291,0.588l0.041,0.63l-0.304,1.958l-0.374,1.647
		l-0.346,0.734l-0.347,1.37l-0.09,1.571l0.215,0.803l-2.437,0.366l-6.997,1.322l-2.437,0.471l-15.232,2.955l-0.603,0.076
		l-0.11-0.872l0.761-2.63l0.277-1.011l0.173-0.318l0.381-1.155l0.449-1.363l0.035-0.25l-0.222-1.252l-0.152-0.873l-0.436-1.259
		l0.166-1.675l0.104-0.25l0.215-0.207l0.346-0.388l0.104-0.249l0.104-0.415v-0.208l1.294-1.869l0.069-0.276l0.242-0.948l0.139-0.139
		l0.242-0.456l0.422-0.775l0.208-0.733l0.097-0.596l0.069-0.525l-0.014-1.329l0.304-1.958l-0.893-1.004l7.136-1.315l5.121-1.059
		l7.911-1.571l0.491-0.146L698.812,376.465z"/>
	<path id="Allegany" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M443.553,396.238l15.247,0.276l-0.035,0.215l7.398,0.298l3.966,0.159l-0.062,3.148l6.548,0.367l-0.194,5.101l-0.034,0.139
		l-0.249-0.035l-0.769,12.057l-0.27,4.956l-0.229,4.574l-0.305,5.239l-0.229,4.305l-6.728-0.131l-5.599-0.118l-1.605-0.049
		l-12.285-0.38l-1.031-0.021l-3.668-0.09l-0.886-0.048l0.2-15.926l0.035-1.19l0.027-1.287l0.166-3.668l0.139-2.097L443.553,396.238z
		"/>
	<path id="Bronx" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M696.217,519.479
		l3.412,1.405l0.276-0.457l0.748,0.34l0.574,0.768l1.101,0.271l1.924,0.574l0.034,0.069l0.035,0.242l-0.035,0.242l-0.276,0.491
		l-0.249,0.318l-0.069-0.069l-0.18-0.207l-0.533-0.242l-0.249,0.214l0.007,0.312l0.11,0.457l0.181,0.484l-0.347,1.363l0.325,0.589
		l0.284,0.38l0.214,0.347l0.181,0.381l-0.139,0.318l-0.567-0.174l-0.395-0.449l-0.139-0.062h-0.464l-0.214-0.346l-0.076-0.208
		l-0.069-0.208l-0.354-0.104l-0.318,0.11l0.104,0.347l-0.242,0.312l-0.499,0.18l-0.138-0.173l-0.291-0.277l-0.457,0.007v0.312
		l-0.034,0.174l-0.069,0.075l-0.104,0.139h-0.111l-0.173-0.069l-0.146-0.069l-0.215-0.104l-0.214-0.027h-0.104l-0.18,0.034
		l-0.104,0.069l-0.139,0.069l-0.11,0.076l-0.208,0.208l-0.146,0.104l-0.138,0.076l-0.139,0.034l-0.111,0.035l-0.214-0.069
		l-0.104,0.034l-0.104,0.076l-0.146,0.139l-0.207,0.312l-0.499-0.52l-0.221-1.003l0.2-1.398l0.277-0.769l0.698-1.266l0.035-0.347
		l-0.146-0.312l-1.343-0.339l0.09-0.284l0.354-1.079l0.339-0.941L696.217,519.479z"/>
	<path id="Broome" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M567.583,406.412
		l6.049-0.173l0.007,0.422l8.88-0.505l0.049,1.924l0.699,4.637l0.221,2.235l0.229,3.212l0.464,0.63l7.44,0.062l3.89,0.076
		l-0.014,3.987l12.603-0.042l-0.249,10.506l0.18,0.63l0.146,0.457l0.104,0.346l0.291,0.554l0.325,0.665l0.139,0.519l0.222,0.354
		l0.671,0.519l0.464,0.062l0.671-0.104l0.568,0.311l0.145,0.208l-7.392,0.069l-6.596,0.049h-0.263l-9.087,0.041l-5.025,0.021
		l-14.734-0.027l-0.346-11.669l-0.159-2.686l1.522-0.083v-0.449h0.353l-0.041-1.087l-0.388,0.034l-0.076-0.449l0.353,0.034
		l-0.068-0.457l0.353-0.034l-0.11-0.699l-0.215-0.069l0.069-0.456l-0.388,0.041l-0.042-0.595h0.354v-0.354l-0.354,0.007l0.069-0.318
		h-0.318l-0.007-0.733l0.997,0.069l-0.042-0.561l-0.249-0.035v-0.629l-0.284-0.028l0.069-0.422l-0.816-0.035l0.034-0.519h-0.353
		l0.027-0.422l0.464,0.034l0.069-0.733l-0.283-0.035l0.027-0.484l-0.242-0.034l-0.007-0.665l-0.423-0.034l0.028-0.699h-0.318v-0.768
		h0.706l-0.076-0.769l-0.215-0.035l-0.034-0.698l-0.25-0.035l-0.007-0.595l-0.422,0.007l-0.11-1.294l0.207-0.035L567.583,406.412z"
		/>
	<path id="Cattaraugus" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M434.631,394.957v1.122l8.922,0.159l-0.45,15.794l-0.139,2.097l-0.166,3.668l-0.027,1.287l-0.035,1.19l-0.2,15.926l-2.194-0.035
		l-7.973-0.207l-8.319-0.215l-6.443-0.173l-0.747-0.028l-9.662-0.332l-1.245-0.041l-0.132-0.007l-1.315-0.028l-0.532-0.021
		l-1.17-0.042l-3.682-0.138l0.442-8.763l0.097-3.917l0.201-4.679l0.2-7.336l0.437-11.6l0.166-3.356l0.104-1.779l0.215,0.139
		l0.318,0.035l0.284-0.035l0.214-0.11l0.423-0.069l0.422,0.035l0.464,0.172l0.207,0.215l0.43,0.139l0.388,0.104l0.283,0.242
		l0.249,0.388l0.146,0.45l0.173,0.525l0.076,0.284v0.139l0.069,0.104l0.318,0.139l0.499,0.381l0.173,0.249l0.11,0.138v0.388
		l0.035,0.277l0.034,0.173l0.069,0.249l0.249,0.242l0.284,0.415l0.712,0.388l0.423,0.45l0.388,0.284l0.214,0.276l0.035,0.173
		l-0.035,0.139l-0.104,0.11l-0.034,0.069v0.139l0.138,0.104l0.181-0.069l0.173-0.207l0.215-0.18l0.249,0.034l0.173,0.034l0.11,0.104
		l0.069,0.11l0.069,0.173l0.146,0.173h0.139l0.18,0.069l0.249,0.035l0.139,0.034l0.283-0.173l0.533,0.069l0.81-0.104l0.748-0.042
		l0.207-0.139l0.354-0.276l0.11-0.104l0.173,0.034h0.284l0.567-0.457l0.173-0.104l0.215-0.035l0.139,0.035h0.11l0.034-0.035
		l0.069-0.11l0.035-0.104l0.069-0.069l0.145,0.034l0.249,0.318l0.354,0.174l0.173,0.068l0.18-0.034l0.174-0.034l0.076-0.069v-0.111
		l-0.076-0.069l-0.035-0.068v-0.104l0.069-0.069l0.076-0.069h0.173l0.111,0.069l0.104,0.035l0.18,0.104h0.139l0.034-0.139
		l-0.069-0.173l-0.068-0.146l0.034-0.104l0.034-0.034l0.139-0.035l0.111,0.069l0.104,0.034l0.173-0.034l0.076-0.034l0.104-0.208
		h0.533l0.104-0.18l0.035-0.208l0.069-0.104l0.18,0.034l0.283-0.034l0.457-0.388l0.173-0.035l0.318,0.035h0.43l0.173,0.104
		l0.041,0.208v0.18l0.035,0.173l0.069,0.208l0.18,0.173l0.208-0.139l0.602-0.456l0.139-0.242l0.249-0.174l0.464-0.214l0.318-0.174
		l0.208,0.035l0.068,0.069l0.076-0.035l0.069-0.104h0.069l0.146,0.034l0.069,0.035l0.388-0.249l0.283-0.139l0.173-0.034h0.181
		l0.138-0.174l0.111-0.104l0.173-0.11l0.215-0.035l0.602-0.276l0.318-0.173l0.139-0.146l0.139-0.035l0.11,0.035l0.139,0.139
		l0.146,0.034l0.207-0.034l0.146-0.069l0.208-0.035l0.782,0.173l0.18,0.035l0.208-0.139l0.387-0.283l0.181-0.035h0.318l0.283,0.035
		l0.104-0.035l0.104-0.139l0.11-0.104l0.208-0.034l0.747,0.068l0.104-0.068l0.068-0.18l0.146-0.174l0.173-0.104l0.318,0.035
		l0.284-0.104l0.215-0.181l0.276-0.207l0.395-0.139l0.845,0.027H434.631z"/>
	<path id="Cayuga" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M534.301,334.385
		l0.532-0.076h0.215v0.173l-0.215,0.18l0.042,0.416v0.284l-0.035,0.173l-0.069,0.139h-0.11l-0.104,0.007l0.146,0.38l0.068,0.457
		l0.181,0.138l0.207-0.214l0.035-0.595l0.069-0.242l0.318-0.069v-0.146l-0.069-0.104l-0.111-0.139l0.035-0.457l0.069-0.173
		l0.671-0.422l0.561-0.492l0.526-0.81l1.018-1.716l0.63-1.121l0.214-0.25l0.312-0.353l0.672-0.353l0.657,12.458l6.824-0.277
		l0.117,2.374l0.271,5.246l0.11,0.733l-0.139,0.18l-0.249,0.138l-0.215,0.069l-0.068,0.18l0.007,0.242l0.283,0.872l0.249,0.872
		l0.076,0.699l-0.138,0.215l-0.25-0.069l-0.283-0.035l-0.388-0.069l-0.249,0.208l-0.104,0.284h-0.035l0.007,1.82l0.347,5.489
		l1.522-0.042l0.069,0.45l0.312,4.686l0.456,7.128l5.336-0.27l3.309,3.268l1.038,1.709l0.173,0.422l0.042,0.699l0.449,11.461
		l-10.824,0.222l-0.11-0.623l-11.814,0.118l-0.969-3.281l-0.291-0.727l-0.214-0.388l-1.239-1.321l-0.644-1.08l-0.325-1.08
		l-0.332-3.391l0.2-2.132l0.139-0.318l0.664-1.433l0.249-0.734l0.069-0.422l-0.076-0.457l-0.11-0.484l-0.069-0.699l-0.007-1.051
		l-0.146-0.526l-0.713-1.641l-0.146-0.45v-0.526l0.132-1.709h-0.034l0.242-0.879l-0.042-1.156l0.208-0.907l0.456-1.682l0.208-0.526
		l0.104-0.561l0.277-0.526l0.146-0.312l-0.181-0.422l-0.076-0.665l-0.041-1.398l0.069-0.872v-0.173l0.207-0.249l0.25-0.173
		l0.207-0.215l0.111-0.173l-0.049-2.381l-0.201-4.54L534.301,334.385z"/>
	<path id="Chautauqua_2_" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M359.131,431.632l0.083-2.097l0.436-10.582l0.325-6.312v-0.055l2.713-1.039l1.343-0.664l0.74-0.422l1.807-1.08l1.273-0.768
		l0.526-0.354l0.353-0.276l0.181-0.208l0.214-0.18l0.318-0.208l0.318-0.104l0.318-0.069L370.57,407l1.842-1.079l2.332-1.606
		l1.094-0.81l1.101-0.657l1.128-0.596l1.059-0.698l0.318-0.354l0.318-0.63l0.215-0.976l0.139-0.242l0.214,0.034l0.139,0.035h0.249
		l0.318-0.111l0.354-0.276l0.214-0.276l0.208-0.146l0.429-0.173l0.741-0.769l0.525-0.561l0.249-0.561l0.174-0.139l0.18-0.069h0.318
		l0.249,0.139l0.215,0.215l0.207-0.008l0.388-0.346l0.533-0.596l0.422-0.242l0.533-0.034l0.18-0.18l0.173-0.139l0.672-0.069
		l0.249-0.068l0.207-0.208l0.181-0.318l0.706-0.526l0.74-0.449l0.713-0.146l1.231-0.449l0.748-0.318l1.128-0.346l0.637-0.042
		l0.782-0.104l0.595-0.173l0.318-0.422l0.215-0.484l0.671,0.242l0.284-0.174l0.249-0.18l0.672,0.63l0.388,0.104l0.283,0.104
		l-0.034,0.138l-0.035,0.076v0.208l0.104,0.034l0.075,0.034h0.174l0.11,0.035v0.104l-0.041,0.104l0.041,0.104l0.069,0.11
		l0.457,0.346l0.249,0.104l0.18,0.069l0.139-0.035h0.146l0.104,0.07v0.138l0.034,0.11l-0.104,1.779l-0.166,3.356l-0.437,11.6
		l-0.2,7.336l-0.201,4.679l-0.097,3.917l-0.442,8.763l-4.997-0.166l-6.34-0.208l-14.977-0.588l-5.073-0.229l-8.665-0.401
		L359.131,431.632z"/>
	<path id="Chemung" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M544.031,416.239
		l0.007,2.409l0.146,7.19l-1.453,0.076v0.388l0.325,1.502h-0.318l0.076,0.554l0.228,2.727l0.54,2.686l-1.114,2.935l-0.249,0.249
		l0.318,0.858l-1.979-0.042l-2.125-0.048l-0.816-0.014l-14.271-0.188l-0.741,0.007l-1.121-0.007l-2.069-0.021l0.069-9.108
		l0.159-12.257l0.027-0.63l3.578-0.193l3.149-0.188l3.717,0.021l2.616-0.049l0.193,3.564l2.589-0.014l0.069,0.837l2.159,0.028
		l0.395,0.173l1.231-1.087v-0.318l0.028-2.125L544.031,416.239z"/>
	<path id="Chenango" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M581.003,382.334l4.208-0.125l2.125-0.152l7.737-0.643l4.174-0.16l7.392-0.539l0.567-0.035l0.069,0.596l6.152-0.465l1.522-0.109
		l-0.138,0.561l-0.035,0.276l-0.139,0.138v0.146l0.104,0.242l0.041,0.207l-0.139,0.388l-0.207,0.561l-0.284,0.803l-0.276,0.353
		l-0.139,0.389l-0.249,0.276l-0.139,0.318l-0.207,0.353l-0.139,0.45l-0.069,0.353l0.034,0.242l0.076,0.318v0.381l0.035,0.422
		l0.11,0.139v0.596l-0.027,0.346l-0.104,0.422v0.242l0.069,0.242l-0.027,0.423l-0.215,0.214l-0.173,0.312l-0.104,0.49l-0.035,0.457
		l0.111,0.347l0.18,0.173l0.249,0.104l0.035,0.069l-0.069,0.491l-0.242,1.045l-0.104,0.318l-0.138,0.208l-0.249,0.146l-0.318,0.139
		l-0.174,0.076l-0.18,0.242l-0.208,0.104l-0.422,0.215l-0.18,0.173l-0.242,0.706l-0.104,0.346l-0.25,0.111l-0.104,0.207
		l-0.139,0.422l-0.207,0.347l0.034,0.18l-0.069,0.173l-0.138,0.104v0.207l-0.139,0.111l-0.215-0.035l-0.18,0.035l-0.069,0.034
		l-0.034,0.139l0.034,0.11l0.11,0.069l0.076,0.588l0.035,0.492l0.034,0.312l-0.062,0.318l-0.18,0.422l0.042,0.312l0.034,0.664
		l0.222,0.623l0.139,0.215l0.29,0.588l0.111,0.561l0.104,0.415l0.007,0.284l0.318,0.45l0.069,0.173l0.041,0.491l0.035,0.276
		l-0.069,0.354l-0.139,0.104l-0.034,0.104l-0.035,0.208l-0.138,0.076l-0.464,0.139l-0.173,0.146l-0.069,0.207l-0.035,0.208
		l-0.173,0.215l-0.214,0.415l-0.069,0.318l0.007,0.207l0.069,0.208l0.145,0.215l0.035,0.173l-0.035,0.207l-0.034,0.174v0.104
		l0.11,0.215l0.215,0.38v0.174l-0.104,0.145l-0.146,0.208l-0.139,0.173l-0.034,0.146l0.069,0.139l0.11,0.139l0.034,0.138v0.139
		l-0.034,0.139l-0.104,0.18l-0.249,0.277l-0.104,0.283l0.007,0.208l-0.034,0.38l-0.104,0.181l-0.249,0.173l-0.194,9.226
		l-12.603,0.042l0.014-3.987l-3.89-0.076l-7.44-0.062l-0.464-0.63l-0.229-3.212l-0.221-2.235l-0.699-4.637l-0.049-1.924
		l-0.532-6.741L581.003,382.334z"/>
	<path id="Clinton" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M719.609,204.167
		l-0.27,0.997l-0.181,0.678l-0.034,0.173l0.014,0.242l0.076,0.277l0.097,0.146l0.035,0.042l0.139,0.208l0.145,0.256l0.264,0.346
		l0.097,0.166l0.041,0.152l0.021,0.097l0.014,0.243l-0.069,0.18v0.277l0.007,0.644v0.062l0.007,0.595l0.007,0.395v0.062l0.035,0.277
		l-0.035,0.215l0.007,0.097l-0.021,0.118l-0.09,0.201l-0.139,0.229l-0.097,0.131l-0.09,0.083l-0.056,0.048l-0.104,0.111
		l-0.173,0.118l-0.104,0.173l-0.138,0.208l-0.069,0.18l-0.062,0.284l-0.104,0.492l-0.235,1.121l-0.069,0.443l-0.062,0.505
		l-0.034,0.097l-0.083,0.18l-0.166,0.256l-0.132,0.284l-0.097,0.215l-0.007,0.104v0.416l0.007,0.229l0.117,0.339l0.187,0.235
		l0.257,0.305l0.366,0.291l0.215,0.159l0.242,0.187l0.491,0.367l0.256,0.339l0.25,0.339l0.09,0.131l0.076,0.146l0.083,0.242
		l0.041,0.242l0.042,0.249l0.014,0.104l0.007,0.173l-0.027,0.284l-0.028,0.208l-0.097,0.249l-0.166,0.222l-0.097,0.18l-0.125,0.235
		l-0.131,0.339l-0.062,0.173l-0.062,0.249l-0.014,0.111l-0.014,0.104l-0.098,0.214l-0.055,0.214l-0.146,0.256l-0.125,0.208
		l-0.048,0.111l-0.035,0.104l-0.062,0.139l-0.068,0.249l-0.021,0.464l-0.014,0.159l-0.007,0.159l-0.014,0.374l-0.007,0.083
		l-0.049,0.457l-0.041,0.623l0.007,0.872l0.318,0.284l-0.249,0.747l-0.125,0.464l-0.124,0.353l-0.015,0.125v0.298l0.069,0.18
		l-0.014,0.125l-0.014,0.062l-0.069,0.208l-0.069,0.146l-0.021,0.048l-0.062,0.083l-0.104,0.111l-0.062,0.146l0.007,0.138
		l0.035,0.069l-0.028,0.173l-0.069,0.076l-0.062,0.146l-0.028,0.138l0.007,0.076l0.014,0.062l0.069,0.069l0.035,0.104v0.104
		l-0.069,0.145l-0.104,0.104l-0.056,0.152l-0.139,0.18l0.007,0.069v0.138l0.007,0.104l0.042,0.139l0.007,0.166l-0.097,0.297
		l0.014,0.277l0.014,0.062l0.042,0.104l0.11,0.139l0.104,0.173l0.118,0.312l0.138,0.318l0.069,0.18l0.028,0.097l0.007,0.208
		l-0.028,0.318l-0.055,0.284l0.055,0.173l0.042,0.104l0.104,0.312l0.125,0.312l0.152,0.27l0.083,0.146l0.062,0.097l0.159,0.263
		l0.151,0.249l0.069,0.069l0.111,0.104l0.146,0.131l0.145,0.097l0.146,0.104l0.146,0.131l0.118,0.09l0.104,0.076l0.146,0.131
		l0.173,0.208l0.041,0.034l-1.093,0.152l-3.488,0.484l-1.827,0.339l-0.173,0.035l-0.215,0.18l-0.035,0.208l0.076,0.387l0.215,0.554
		l-0.139,0.146l-0.207,0.249l-0.208,0.422l-0.45,0.526l-0.249,0.214l-0.276,0.318l-0.208,0.526l-0.207,0.249l-0.388,0.111
		l-0.533-0.028l-0.318-0.173l-0.208-0.104l-0.214,0.035l-0.277,0.111l-0.388,0.138l-0.456,0.291l-0.526,0.491l-0.173,0.284
		l-0.139,0.318l-0.276,0.284l-0.354,0.139l-0.81,0.221l-0.173,0.069l-0.354,0.146l-0.74,0.325l-1.163-0.028l-0.173,0.249
		l-0.844,0.326l-0.242,0.242l-1.018,0.54l-0.499-0.208l-0.844,0.076l-0.035-0.346l-3.314,0.305l-4.084,0.498l-4.117,0.63
		l-0.416-2.665l-0.637-4.9l-0.491-3.578l-0.671,0.042l-1.392-10.271l-1.231,0.152l-0.872-7.288l-0.45-2.595l0.083-2.319
		l-0.187-1.758l-1.343-8.098l1.688-0.118l9.398-0.747l7.461-0.243l1.758-0.09l4.616-0.249l12.07-0.713L719.609,204.167z"/>
	<path id="Columbia" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M725.194,396.425l-1.231,5.232l-0.831,3.461l-1.052,4.298l-1.177,4.803l-2.166,8.921l-1.314,6.118l0.408,1.689l0.263,1.079
		l-1.231,0.035l-0.015,3.003l-0.229,2.381l-8.401-1.321l-2.305-0.471l-2.166-1.031l-9.136-4.423l-0.104,0.312l-0.318-0.2
		l-0.104,0.311l-0.858-0.408l0.347-1.543l0.449-1.398l0.277-0.561l0.346-0.913l0.242-0.941l0.173-0.74l0.173-0.596l0.381-0.388
		l0.395-0.069l0.347-0.388l0.422-0.353l0.353-0.491l0.104-0.491l0.097-0.526l0.242-1.329l0.242-0.664l0.208-0.63l0.415-0.457
		l0.851-0.602l0.769-0.603l0.665-0.982l0.525-1.26l0.305-1.121l-0.007-0.803l-0.222-1.71l-0.616-1.675l-0.117-1.184l0.097-1.018
		l0.928-3.744l-0.049-1.889l-0.187-0.623l10.464-1.772l5.579-0.927L725.194,396.425z"/>
	<path id="Cortland" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="M559.195,378.68
		l10.396-0.754l7.778-0.465l3.322-0.193l0.312,5.066l0.983,17.081l0.532,6.741l-8.88,0.505l-0.007-0.422l-6.049,0.173l-7.356,0.18
		l-0.582-16.451L559.195,378.68z"/>
	<path id="Delaware" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M663.515,409.879l0.886,0.416l-3.626,7.08l-2.271,4.415l4.797,2.34l-2.963,1.944l-1.557-0.09l-1.26,1.959l-6.416,4.069
		l-6.416,4.056l-18.194,11.405l-2.485,1.578l-0.034-0.014l-0.235,0.062l-0.146,0.021l-0.041,0.007l-0.235,0.035l-0.194-0.035
		l-0.173-0.069l-0.152-0.151l-0.125-0.235l-0.076-0.298l0.008-0.173l-0.028-0.159l-0.027-0.215l-0.097-0.146l-0.104-0.076h-0.138
		l-0.125,0.056l-0.139,0.104l-0.055,0.125l-0.076,0.166l-0.125,0.159l-0.152,0.062l-0.104-0.042l-0.104-0.034l-0.104-0.104
		l-0.138-0.11l-0.215-0.104l-0.332-0.09l-0.159,0.007l-0.035,0.007l-0.159,0.021l-0.131,0.027l-0.028,0.014l-0.193,0.139
		l-0.132,0.208l-0.18,0.139l-0.111,0.076l-0.138,0.068l-0.146-0.034l-0.173-0.104l-0.104-0.09l-0.041-0.042l-0.027-0.034
		l-0.111-0.062l-0.11-0.083h-0.284l-0.11,0.021l-0.139,0.021l-0.2,0.062l-0.181,0.034l-0.222,0.008l-0.097-0.049l-0.131-0.152
		l-0.049-0.11l-0.021-0.194l0.041-0.159l0.076-0.104l0.076-0.118l0.021-0.152l-0.034-0.131l-0.034-0.139l-0.062-0.242l-0.076-0.152
		l-0.097-0.062l-0.188-0.117l-0.027-0.021l-0.173-0.146l-0.083-0.18l-0.007-0.208l0.076-0.139l0.104-0.139l0.069-0.214l0.034-0.139
		v-0.201l-0.007-0.207l-0.034-0.188l-0.104-0.207l-0.124-0.208l-0.104-0.207l-0.062-0.318l-0.035-0.277v-0.173l-0.097-0.284
		l-0.056-0.221l-0.069-0.159l-0.151-0.181l-0.243-0.27l-0.207-0.242l-0.146-0.159l-0.034-0.083l-0.035-0.062l-0.076-0.076h-0.104
		l-0.111,0.027l-0.138,0.076l-0.139,0.111l-0.104,0.062l-0.181,0.041l-0.034-0.021l-0.11-0.049l-0.139-0.048l-0.104-0.104
		l-0.139-0.249l-0.097-0.152l-0.111-0.166l-0.263-0.401l-0.325-0.27l-0.215-0.104l-0.104-0.076l-0.139-0.055l-0.083-0.097
		l-0.069-0.111l-0.041-0.09l-0.021-0.125l0.049-0.151l0.034-0.076l0.035-0.062l0.056-0.139l-0.015-0.173l-0.034-0.18l-0.027-0.229
		l-0.146-0.208l-0.104-0.139l-0.214-0.173l-0.354-0.173l-0.145-0.208l-0.568-0.311l-0.671,0.104l-0.464-0.062l-0.671-0.519
		l-0.222-0.354l-0.139-0.519l-0.325-0.665l-0.291-0.554l-0.104-0.346l-0.146-0.457l-0.18-0.63l0.249-10.506l0.194-9.226l0.955-0.11
		l0.491-0.284l0.359,0.069l0.955-0.111l0.457,0.069l0.637,0.139l0.395,0.201l0.913-0.423l1.06-0.146l0.11-0.173l0.381-0.532
		l0.11-0.139l0.069-0.277l0.423-0.388l0.387-0.283l0.354-0.173l0.069-0.318l0.062-0.423l0.456-0.422l0.36-0.069l1.128-0.076
		l0.215-0.069l0.525-0.18l0.499-0.18l0.242-0.318l0.18-0.173l0.422-0.069l0.354-0.042l-0.132,1.329l0.637-0.388l2.111-1.481
		l0.249,0.243l0.81-0.672l-0.069-0.208l0.381-0.353l-0.173-0.242l1.086-0.879l0.637-0.603l0.423-0.173l0.705-0.249l0.845-0.284
		l0.43-0.041l1.695,0.062l0.235-1.751l0.962,0.166l0.069,0.318l0.11,0.207l0.139,0.035l0.318-0.076l0.215-0.069l0.207-0.422
		l1.114-2.312l1.309-0.43l0.222,0.941l5.177-3.218l3.612,0.532l0.498-0.034l0.139-0.139l0.208-0.249l0.388-0.18l0.318-0.139
		l0.388-0.11h0.429l0.318-0.008l0.318-0.104l0.603-0.041l0.068-0.104l5.676,7.261L663.515,409.879z"/>
	<path id="Dutchess" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
		M718.551,431.999l0.014,4.159v0.699l-0.291,6.963l-0.09,2.305l-0.18,5.807l-0.104,3.446l-0.188,6.042l-0.007,0.346l-0.048,1.834
		l-0.035,1.239l-0.256,7.717l-2.838-0.187l-17.371,3.011l-2.831,0.546l-2.879,3.689l-0.249-0.381l-0.499-0.173l-0.249-0.166
		l-0.041-0.354l0.055-1.882l-0.021-3.634l0.132-0.872l0.457-0.769l1.017-1.162l0.596-1.018l0.276-0.699v-0.45l0.021-1.924
		l0.449-5.654l-0.187-0.837l0.062-1.156l0.166-1.502l0.027-1.011l-0.18-0.94h-0.035l-0.29-0.977l-0.188-0.976l-0.117-1.011
		l0.208-1.26l-0.118-1.563l0.056-1.26l0.069-0.388l0.138-0.276l0.174-0.457v-0.381l-0.222-0.941l-1.114-1.986l-0.181-0.381
		l0.069-0.312l0.312-0.947l0.139-0.769l-0.076-0.491l-0.041-0.484l0.276-1.053l0.339-1.924l0.554-2.339l-0.117-0.596l-0.146-0.803
		l0.132-1.363l0.207-0.803l-0.007-0.664l-0.076-0.416l0.858,0.408l0.104-0.311l0.318,0.2l0.104-0.312l9.136,4.423l2.166,1.031
		l2.305,0.471l8.401,1.321l0.229-2.381l0.015-3.003l1.231-0.035L718.551,431.999z"/>
	<g id="Erie">
		<path id="_x32_329" connector-curvature="0" fill="#E9E2B7" stroke="#010101" stroke-linejoin="round" d="
			M412.09,356.588l0.034,0.021h0.741l0.816,0.173l0.989,0.069l0.491-0.387l0.25-0.346l0.069-0.353l-0.035-0.208l-0.11-0.18
			l-0.139-0.38l0.139-0.457l0.602-0.138l0.567-0.069l0.104-0.353l0.138-0.422l0.775-0.139l0.637-0.035l0.852-0.035l0.706-0.18
			l0.498,0.069l0.069-0.277l-0.042-0.284l0.354-0.629h0.498l0.775,0.284l0.388-0.215l0.429-0.104l0.526-0.139l0.11,0.45l0.249,0.18
			l0.139,0.069l0.034-0.146l0.25-0.312l0.456-0.035l0.499,0.104l0.422,0.173l0.284,0.208l0.068-0.277l0.035-0.353l0.249-0.45
			l0.637,0.519l0.845,0.318l-0.069,0.664l0.395-0.007l0.207,0.111l0.249,0.208l0.499,0.139l0.207-0.069l0.111-0.139l0.207-0.214
			l0.104-0.312v-0.595l0.353,0.519l0.146-0.173l-0.076-0.416l0.498-0.007l0.284-0.415l0.353,0.173l0.208-0.035l0.215-0.284
			l0.145,0.492l0.208-0.069l0.146,0.035l0.069,0.069l0.173,0.139l0.18,0.035h0.457l0.11,0.035l0.318-0.242l0.208-0.492l0.318,0.277
			l-0.035,0.18l0.25,0.208l0.104,0.277l0.353,0.173l0.603-0.173l0.283-0.139l0.181,0.242l0.388,0.035v1.606l0.007,1.612
			l-0.098,5.211l-0.193,5.489l-0.062,2.796h-1.238l-0.104,2.837l-0.2,3.737l1.343,0.104l-0.201,5.102l-0.097,1.543l-0.027,3.6
