<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 655.1 251.3" style="enable-background:new 0 0 655.1 251.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#85754E;}
	.st1{fill:#194F90;}
	.st2{fill:#FFFFFF;}
	.st3{fill:#B2292E;}
	.st4{fill:#323E48;}
</style>
<g>
	<g>
		<path class="st0" d="M177.7,112.2c-1.1-0.4-2-1.3-2.7-2.7c-0.6-1.3-2.7-3.4-4.3-4.2c-0.2,0.1-0.4,0.2-0.7,0.2
			c-0.6,0.1-1.5,0.3-2.4,0.6l-1.4,0.5c-0.3,0.1-0.6,0.2-0.9,0.4c-0.2,0.1-0.3,0.2-0.5,0.2c-0.1,1.1,0.1,1.7,0.3,2.2
			c0,0.1,0.1,0.2,0.1,0.3c0.1,0.5,0.7,1.3,1.2,2.1c0.4,0.5,0.7,1.1,1.1,1.7c0.4,0.4,0.9,0.6,1.5,0.7c-1.8-1.8-2.6-4.6-2.1-5.6
			c0.1-0.2,0.4-0.4,0.6-0.3c0.2,0.1,0.4,0.4,0.3,0.6c-0.3,0.6,0.5,3.9,2.9,5.3c1.5,0.8,3.2,0.7,5.2-0.4c-3.5-0.7-6.3-5.2-6.4-5.4
			c-0.1-0.1-0.1-0.3,0-0.4c0-0.1,0.1-0.2,0.2-0.3c0.2-0.1,0.5-0.1,0.7,0.2c0,0,2.9,4.7,6.2,5c0.8,0.1,1.5-0.1,2.2-0.5
			C178.4,112.4,178,112.3,177.7,112.2z"/>
		<path class="st0" d="M164.3,110c0-0.1-0.1-0.2-0.1-0.3c-0.1-0.4-0.3-1-0.3-1.8c-0.2,0.2-0.5,0.4-0.8,0.7c-0.3,0.9-0.3,1.7,0,1.9
			c0.2,0.2,0.2,0.5,0.1,0.7c-0.1,0.1-0.2,0.2-0.4,0.2c-0.1,0-0.2,0-0.3-0.1c-0.4-0.4-0.5-1-0.5-1.6c-0.2,0.1-0.3,0.3-0.5,0.4
			c0,0-0.1,0.1-0.1,0.1c0,0,0,0.1,0,0.1c-0.1,0.3,0,0.6,0.2,1c0.2,0.5,0.4,1.1,0,1.7c-0.1,0.1-0.2,0.2-0.4,0.2c-0.1,0-0.2,0-0.3-0.1
			c-0.2-0.2-0.2-0.5,0-0.7c0.1-0.1-0.1-0.4-0.1-0.6c-0.1-0.2-0.1-0.3-0.2-0.5c-0.5,0.5-1,0.9-1.5,1.3c-0.2,0.7-0.4,1.9-0.2,3.1
			c0.2,0.9,1.1,2.1,2,3.3c0.4,0.6,0.9,1.2,1.3,1.7c0.5,0.8,0.8,1.8,1,2.6c0.3-0.3,0.7-0.7,1.2-1.1c0.3-0.2,0.5-0.5,0.8-0.8
			c0,0,0-0.1,0-0.1c0.3-1.2,0.1-1.7-0.1-2.3c-0.2-0.5-0.4-1-0.4-1.9c0-0.3,0.2-0.5,0.5-0.5s0.5,0.2,0.5,0.5c0,0.6,0.2,1.1,0.3,1.5
			c0.2,0.5,0.3,0.9,0.3,1.6c0.9-1,1.6-2,1.6-3.1c0-1.4-1.1-3-2-4.4C165.1,111.4,164.5,110.6,164.3,110z"/>
		<path class="st0" d="M163.5,106.9c1.8-1.4,5.1-2.2,6.4-2.4c1.1-0.2,1.2-0.9,1.2-0.9c0,0,0-0.1,0-0.1c0-0.1-0.1-0.5-0.8-1.5
			c-0.4-0.5-1.4-0.7-3.8,1.1l-0.1,0.1c-0.2,0.2-0.5,0.1-0.7-0.1c0,0,0,0,0,0c0,0,0,0,0,0c-0.2-0.2-0.1-0.5,0.1-0.7l0.1-0.1
			c1-0.7,1.8-1.2,2.5-1.4c0.6-0.6,0.4-0.9,0.1-1.1l-0.1-0.1c0,0-0.5-0.7-1.8,0c-1.3,0.7-9.6,5.5-10.1,5.8c-0.2,0.1-0.8,0.7-1.1,1.3
			c0,0.3,0,0.5,0.1,0.8c0.2,0.3,0.5,0.5,0.8,0.5c0.5,0,1.5-0.2,3.2-2.2c0.2-0.2,0.5-0.2,0.7-0.1c0,0,0.1,0.1,0.1,0.1
			c0.1,0.2,0.1,0.4-0.1,0.6c-1.4,1.7-2.7,2.5-3.8,2.5c-0.1,0-0.1,0-0.2,0c-0.2,0-0.5-0.1-0.7-0.2c0.1,1.1,0.2,2.3,0.2,3.5
			c0.6,0,1.2-0.2,1.7-0.5c0.8-0.6,2-1.6,3.1-2.7C161.8,108.3,162.8,107.5,163.5,106.9z"/>
		<path class="st0" d="M143.5,90.8L143.5,90.8c-2.1,1.6-5.5,4.2-7.8,5.6h5.2c1.4-1,2.9-2.1,4.4-3.3c0.1-0.1,0.2-0.1,0.2-0.2
			c-0.6-0.7-1.2-1.5-1.8-2.3C143.6,90.7,143.5,90.7,143.5,90.8z"/>
		<path class="st0" d="M138.5,82.3c-2.7-0.2-5.1,1.5-7.3,3.5c0,0.8-0.5,1.6-1.2,2c0.5,0.3,0.8,0.7,1,1.2c0.2-0.2,0.4-0.4,0.6-0.5
			c2.3-2,4.4-3.9,6.5-3.9c0.1,0,0.2,0,0.3,0c1.3,0.1,2.6,1,4,2.8c3.2,4.1,5.7,7.2,7.2,9.1h3.3c-1.3-1.4-4.2-4.8-8.7-10.5
			C142.3,83.6,140.5,82.5,138.5,82.3z"/>
		<path class="st0" d="M166.4,98.8c-1.8-2.3-10-13.1-12.9-16.7c-0.7-0.9-1.4-1.3-2.2-1.4c-1.1-0.1-2.2,0.7-3.1,1.4
			c1.5,0.3,3,1.2,4.7,3.2c3.6,4.5,9.6,13,10.9,14.8L166.4,98.8z"/>
		<path class="st0" d="M13.5,113.5c0.3-0.6,0.7-1.2,1.1-1.7c0.5-0.8,1.1-1.6,1.2-2.1c0-0.1,0.1-0.2,0.1-0.3c0.2-0.5,0.4-1.1,0.3-2.2
			c-0.2-0.1-0.3-0.2-0.5-0.2c-0.3-0.1-0.6-0.3-0.9-0.4l-1.4-0.5c-1-0.3-1.9-0.5-2.4-0.6c-0.3,0-0.5-0.1-0.7-0.2
			c-1.6,0.9-3.6,2.9-4.3,4.2c-0.7,1.5-1.6,2.3-2.7,2.7c-0.3,0.1-0.7,0.2-1,0.2c0.7,0.4,1.5,0.6,2.2,0.5c3.3-0.3,6.1-4.9,6.2-5
			c0.1-0.2,0.4-0.3,0.7-0.2c0.1,0.1,0.2,0.2,0.2,0.3c0,0.1,0,0.3,0,0.4c-0.1,0.2-2.9,4.7-6.4,5.4c1.9,1.1,3.7,1.2,5.2,0.4
			c2.4-1.4,3.2-4.7,2.9-5.3c-0.1-0.2,0-0.5,0.3-0.6c0.2-0.1,0.5,0,0.6,0.3c0.4,1-0.3,3.8-2.1,5.6C12.5,114.1,13.1,113.9,13.5,113.5z
			"/>
		<path class="st0" d="M20.7,111c-0.1,0.2-0.1,0.4-0.2,0.5c-0.1,0.2-0.2,0.6-0.1,0.6c0.2,0.2,0.2,0.5,0,0.7
			c-0.1,0.1-0.2,0.1-0.3,0.1c-0.1,0-0.3-0.1-0.4-0.2c-0.5-0.5-0.2-1.1,0-1.7c0.1-0.4,0.3-0.7,0.2-1c0,0,0-0.1,0-0.1
			c0,0-0.1-0.1-0.1-0.1c-0.2-0.1-0.3-0.3-0.5-0.4c0,0.6-0.1,1.2-0.5,1.6c-0.1,0.1-0.2,0.1-0.3,0.1c-0.1,0-0.3-0.1-0.4-0.2
			c-0.2-0.2-0.2-0.5,0.1-0.7c0.2-0.2,0.2-1,0-1.9c-0.3-0.2-0.5-0.5-0.8-0.7c0,0.9-0.2,1.4-0.3,1.8c0,0.1-0.1,0.2-0.1,0.3
			c-0.2,0.7-0.7,1.4-1.3,2.4c-0.9,1.3-2,3-2,4.4c0,1,0.7,2.1,1.6,3.1c0-0.7,0.2-1.1,0.3-1.6c0.2-0.4,0.3-0.9,0.3-1.5
			c0-0.3,0.2-0.5,0.5-0.5c0.3,0,0.5,0.2,0.5,0.5c0,0.8-0.2,1.4-0.4,1.9c-0.2,0.7-0.4,1.2-0.1,2.3c0,0,0,0.1,0,0.1
			c0.3,0.3,0.6,0.5,0.8,0.8c0.5,0.5,0.9,0.8,1.2,1.1c0.2-0.8,0.4-1.8,1-2.6c0.4-0.6,0.8-1.2,1.3-1.7c0.9-1.2,1.8-2.3,2-3.3
			c0.2-1.1,0-2.4-0.2-3.1C21.7,111.9,21.2,111.5,20.7,111z"/>
		<path class="st0" d="M20.6,105.9c0.2-0.2,0.5-0.1,0.7,0.1c1.7,2,2.7,2.2,3.2,2.2c0.4,0,0.7-0.2,0.9-0.6c0.1-0.2,0.1-0.4,0.1-0.6
			c-0.1-0.6-0.9-1.3-1.1-1.4c-0.5-0.3-8.8-5.1-10.1-5.8c-1.3-0.7-1.8,0-1.8,0l-0.1,0.1c-0.2,0.3-0.4,0.6,0.1,1.1
			c0.7,0.3,1.6,0.7,2.5,1.4l0.1,0.1c0.2,0.2,0.3,0.5,0.1,0.7c0,0,0,0,0,0c0,0,0,0,0,0c-0.2,0.2-0.5,0.3-0.7,0.1l-0.1-0.1
			c-2.5-1.8-3.4-1.6-3.8-1.1c-0.7,1-0.8,1.4-0.8,1.5c0,0,0,0.1,0,0.1c0,0,0.2,0.7,1.2,0.9c1.2,0.2,4.6,1,6.4,2.4
			c0.8,0.6,1.7,1.5,2.7,2.4c1.1,1,2.2,2.1,3.1,2.7c0.5,0.3,1.2,0.5,1.9,0.5c0.1-1.3,0.1-2.5,0.2-3.6c-0.3,0.1-0.5,0.2-0.8,0.3
			c-0.1,0-0.1,0-0.2,0c-1.1,0-2.4-0.8-3.8-2.5c-0.1-0.2-0.1-0.4-0.1-0.6C20.5,106,20.6,105.9,20.6,105.9z"/>
		<path class="st0" d="M37.6,90.8c-0.1-0.1-0.1-0.1-0.2-0.1c-0.7,0.8-1.3,1.6-1.8,2.3c0.1,0.1,0.2,0.1,0.2,0.2
			c1.5,1.2,3,2.3,4.4,3.3h5.2C43.2,95,39.7,92.4,37.6,90.8L37.6,90.8z"/>
		<path class="st0" d="M51.4,87.8c-0.6-0.4-1-1-1.2-1.7c-2.4-2.1-4.9-4.1-7.7-3.8c-2,0.2-3.8,1.4-5.6,3.6c-4.5,5.7-7.5,9.1-8.7,10.5
			h3.3c1.5-1.9,4-5,7.2-9.1c1.4-1.7,2.7-2.7,4-2.8c0.1,0,0.2,0,0.3,0c2.1,0,4.2,1.9,6.5,3.9c0.3,0.3,0.6,0.5,0.8,0.8
			C50.5,88.7,50.9,88.2,51.4,87.8z"/>
		<path class="st0" d="M32.9,82.1c-0.9-0.7-2-1.5-3.1-1.4c-0.8,0.1-1.5,0.5-2.2,1.4c-2.9,3.6-11.1,14.3-12.9,16.7l2.6,1.4
			c1.3-1.8,7.4-10.3,10.9-14.8C29.9,83.3,31.4,82.4,32.9,82.1z"/>
		<path class="st0" d="M107.7,87.8l-6.9-4l-6.9,4l6.9,4L107.7,87.8z M95.6,87.8l5.2-3l5.2,3l-5.2,3L95.6,87.8z"/>
		<path class="st0" d="M87.5,87.8l-6.9-4l-6.9,4l6.9,4L87.5,87.8z M75.4,87.8l5.2-3l5.2,3l-5.2,3L75.4,87.8z"/>
		<path class="st0" d="M82.6,21.9c0.2,0,0.3,0.1,0.4,0.1l5.5-5.5c-0.4-0.3-0.7-0.8-0.9-1.2c-0.3,0.2-0.7,0.3-1.1,0.3l-2.5,2.5
			c0,0,0,0,0,0c0,1.3-0.4,2.2-0.9,3C83.1,21.3,82.8,21.6,82.6,21.9z"/>
		<path class="st0" d="M93.8,15.2c-0.2,0.5-0.5,0.9-0.9,1.2l5.5,5.5c0.1-0.1,0.3-0.1,0.5-0.1c-0.2-0.3-0.5-0.5-0.6-0.8
			c-0.5-0.8-0.9-1.6-0.9-2.9l-2.6-2.6C94.5,15.5,94.1,15.4,93.8,15.2z"/>
		<path class="st0" d="M137,72.9c0.4-0.4,0.5-1.1,0.1-1.5L97.8,28.6c-0.2-0.2-0.5-0.4-0.8-0.4c-0.1,0-0.3,0-0.4,0.1
			c-0.4,0.2-0.7,0.6-0.7,1v52.2c0,0.6,0.5,1.1,1.1,1.1h34.8c0.6,0,1.1-0.5,1.1-1.1s-0.5-1.1-1.1-1.1H98V32.1l37.4,40.7
			C135.8,73.2,136.5,73.2,137,72.9z"/>
		<path class="st0" d="M85.6,81.5V29.3c0-0.4-0.3-0.8-0.7-1c-0.4-0.2-0.9,0-1.2,0.3L44.4,71.3c-0.2,0.2-0.3,0.5-0.3,0.8
			c0,0.3,0.1,0.6,0.3,0.8c0.4,0.4,1.1,0.4,1.5-0.1l37.4-40.7v35.2v13.1H49.6c-0.6,0-1.1,0.5-1.1,1.1s0.5,1.1,1.1,1.1h34.8
			C85.1,82.5,85.6,82.1,85.6,81.5z"/>
		<path class="st0" d="M69,38c4.2-4.1,6.3-6.3,6.5-6.7c0.5-1.5,0.9-2.4,1.4-2.9c0.5-0.5,1.4-0.7,2.1-0.4c0.7,0.3,0.9,1.1,0.7,1.8
			c0.3,0,0.7-0.1,1-0.2c0.9-0.2,1.4-0.8,1.5-1.7c0.1-0.4,0-0.7-0.6-1.3c-0.1-0.1-0.7-0.5-1-0.6l-0.4-0.2l0.1-0.5
			c0.1-0.4,0.6-0.3,0.7-0.3c0.3,0.1,0.9,0.2,1.3,0.2c0.4,0,1-0.6,1-1.3c0-0.6-0.2-1.2-1-1.2c-0.1,0-0.2,0-0.4,0
			C81.4,23,81,23,80.9,22.6c0-0.1-0.1-0.4,0.2-0.7c0.1-0.1,0.9-0.8,1.3-1.4c0.4-0.6,0.7-1.3,0.7-2.4c0-0.5-0.3-1.2-0.9-1.5
			c-0.4-0.2-0.8-0.1-1.1,0c0.2,1.7-0.5,3.4-1.7,4.7c-0.2,0.2-0.8,0.8-2.1,1.9c-1.3,1.1-3.6,3.1-3.8,3.6l-0.1,0.2
			c-0.4,0.7-0.7,1.3-0.4,2.8l0.1,0.3L73,30.2c0,0-1.9,1.9-3.7,3.7c-0.1,1.1-0.5,1.8-0.9,2.5c-0.2,0.3-0.4,0.6-0.6,0.8
			C68.3,37.3,68.7,37.6,69,38z"/>
		<path class="st0" d="M54.1,53.3c4.2-4.1,6.3-6.3,6.4-6.6c0.5-1.5,0.9-2.4,1.4-2.9c0.5-0.5,1.4-0.7,2.1-0.4
			c0.7,0.3,0.9,1.1,0.7,1.8c0.3,0,0.7-0.1,1-0.2c0.9-0.2,1.4-0.8,1.5-1.7c0.1-0.4,0-0.7-0.6-1.3c-0.1-0.1-0.7-0.5-1-0.6l-0.4-0.2
			l0.1-0.5c0.1-0.4,0.6-0.3,0.7-0.3c0.3,0.1,0.9,0.2,1.3,0.2c0.4,0,1-0.6,1-1.3c0-0.6-0.2-1.2-1-1.2c-0.1,0-0.2,0-0.4,0
			c-0.5,0.1-0.9,0.1-1.1-0.3c0-0.1-0.1-0.4,0.2-0.7c0.1-0.1,0.9-0.8,1.3-1.4c0.4-0.6,0.7-1.3,0.7-2.4c0-0.5-0.3-1.2-0.9-1.5
			c-0.4-0.2-0.8-0.1-1.1,0c0.2,1.7-0.5,3.4-1.7,4.7c-0.2,0.2-0.8,0.8-2.1,1.9c-1.3,1.1-3.6,3.1-3.8,3.6l-0.1,0.2
			c-0.4,0.7-0.7,1.3-0.4,2.8l0.1,0.3l-0.2,0.2c0,0-1.9,1.9-3.7,3.8c-0.1,1-0.5,1.7-0.8,2.4c-0.2,0.3-0.4,0.6-0.6,0.8
			C53.4,52.6,53.9,52.8,54.1,53.3z"/>
		<path class="st0" d="M40.4,65.8c0.5,0.4,1.4,0.4,1.7,0.1c1-0.8,3.4-3.4,3.6-3.9c0.5-1.5,1-2.4,1.4-2.9c0.5-0.5,1.4-0.7,2.1-0.4
			c0.7,0.3,0.9,1.1,0.7,1.8c0.3,0,0.7-0.1,1-0.2c0.9-0.2,1.4-0.8,1.5-1.7c0.1-0.4,0-0.7-0.6-1.3c-0.1-0.1-0.8-0.5-1-0.6l-0.4-0.2
			l0.1-0.5c0.1-0.4,0.6-0.3,0.7-0.3c0.3,0.1,0.9,0.2,1.3,0.2c0.4,0,1-0.6,1-1.3c0-0.6-0.2-1.2-1-1.2c-0.1,0-0.2,0-0.4,0
			c-0.5,0.1-0.9,0.1-1.1-0.3c0-0.1-0.1-0.4,0.2-0.7c0.1-0.1,0.9-0.8,1.3-1.4c0.4-0.6,0.7-1.3,0.7-2.4c0-0.5-0.3-1.2-0.9-1.5
			c-0.4-0.2-0.8-0.1-1.1,0c0.2,1.7-0.5,3.4-1.7,4.7c-0.2,0.2-0.8,0.8-2.1,1.9c-1.3,1.1-3.6,3.1-3.8,3.6l-0.1,0.2
			c-0.4,0.7-0.7,1.3-0.4,2.8l0.1,0.2l-0.1,0.2c0,0-0.8,1-2.7,3c-0.5,0.5-0.5,1-0.5,1.3C40.1,65.4,40.2,65.7,40.4,65.8z"/>
		<path class="st0" d="M100.4,22c0.4,0.3,0.3,0.6,0.2,0.7c-0.2,0.4-0.6,0.4-1.1,0.3c-0.1,0-0.3,0-0.4,0c-0.8,0-1,0.7-1,1.2
			c0,0.7,0.5,1.3,1,1.3c0.4,0,1-0.1,1.3-0.2c0.2,0,0.6-0.1,0.7,0.3l0.1,0.4l-0.5,0.2c-0.3,0.1-0.9,0.5-1,0.6
			c-0.6,0.6-0.6,0.9-0.6,1.3c0.1,0.9,0.6,1.5,1.5,1.7c0.3,0.1,0.7,0.1,1,0.2c-0.1-0.7,0-1.5,0.7-1.8c0.2-0.1,0.5-0.2,0.8-0.2
			c0.5,0,1,0.2,1.3,0.5c0.5,0.5,0.9,1.4,1.4,2.9c0.2,0.3,2.2,2.5,6.4,6.6c0.3-0.4,0.7-0.7,1.2-0.7c-0.2-0.3-0.5-0.5-0.6-0.8
			c-0.4-0.7-0.8-1.4-0.9-2.5c-1.8-1.8-3.7-3.7-3.7-3.7l-0.2-0.2l0.1-0.3c0.3-1.5,0-2.1-0.4-2.8l-0.1-0.2c-0.2-0.4-2.6-2.5-3.8-3.6
			c-1.2-1.1-1.8-1.6-2-1.8c-1.3-1.3-1.9-3-1.7-4.7c-0.2-0.1-0.6-0.1-1.1,0c-0.6,0.2-0.9,1-0.9,1.5c0,1.1,0.4,1.8,0.7,2.4
			C99.5,21.2,100.3,21.9,100.4,22z"/>
		<path class="st0" d="M115.3,37.3c0.4,0.3,0.3,0.6,0.2,0.7c-0.2,0.4-0.6,0.4-1.1,0.3c-0.1,0-0.3,0-0.4,0c-0.8,0-1,0.7-1,1.2
			c0,0.7,0.5,1.3,1,1.3c0.4,0,1-0.1,1.3-0.2c0.2,0,0.6-0.1,0.7,0.3l0.1,0.4l-0.5,0.2c-0.3,0.1-0.9,0.5-1,0.6
			c-0.6,0.6-0.6,0.9-0.6,1.3c0.1,0.9,0.6,1.5,1.5,1.7c0.3,0.1,0.7,0.1,1,0.2c-0.1-0.7,0-1.5,0.7-1.8c0.2-0.1,0.5-0.2,0.8-0.2
			c0.5,0,1,0.2,1.3,0.5c0.5,0.5,0.9,1.4,1.4,2.9c0.2,0.3,2.2,2.5,6.4,6.6c0.3-0.4,0.7-0.7,1.3-0.8c-0.2-0.3-0.5-0.5-0.6-0.8
			c-0.4-0.6-0.8-1.4-0.8-2.4c-1.8-1.9-3.7-3.8-3.7-3.8l-0.2-0.2l0.1-0.3c0.3-1.5,0-2.1-0.4-2.8l-0.1-0.2c-0.2-0.4-2.6-2.5-3.8-3.6
			c-1.2-1.1-1.8-1.6-2-1.8c-1.3-1.3-1.9-3-1.7-4.7c-0.2-0.1-0.6-0.1-1.1,0c-0.6,0.2-0.9,1-0.9,1.5c0,1.1,0.4,1.8,0.7,2.4
			C114.4,36.5,115.1,37.2,115.3,37.3z"/>
		<path class="st0" d="M130.1,52.6c0.4,0.3,0.3,0.6,0.2,0.7c-0.2,0.4-0.6,0.4-1.1,0.3c-0.1,0-0.3,0-0.4,0c-0.8,0-1,0.7-1,1.2
			c0,0.7,0.5,1.3,1,1.3c0.4,0,1-0.1,1.3-0.2c0.2,0,0.6-0.1,0.7,0.3l0.1,0.4l-0.5,0.2c-0.3,0.1-0.9,0.5-1,0.6
			c-0.6,0.6-0.6,0.9-0.6,1.3c0.1,0.9,0.6,1.5,1.5,1.7c0.3,0.1,0.7,0.1,1,0.2c-0.1-0.7,0-1.5,0.7-1.8c0.2-0.1,0.5-0.2,0.8-0.2
			c0.5,0,1,0.2,1.3,0.5c0.5,0.5,0.9,1.4,1.4,2.9c0.2,0.5,2.5,3.1,3.6,3.9c0.4,0.3,1.2,0.3,1.7-0.1c0.2-0.1,0.3-0.4,0.4-0.8
			c0-0.3,0-0.8-0.5-1.3c-1.9-2-2.7-2.9-2.7-3l-0.1-0.2l0.1-0.2c0.3-1.5,0-2.1-0.4-2.8l-0.1-0.2c-0.2-0.4-2.6-2.5-3.8-3.6
			c-1.2-1.1-1.8-1.6-2-1.8c-1.3-1.3-1.9-3-1.7-4.7c-0.2-0.1-0.6-0.1-1.1,0c-0.6,0.2-0.9,1-0.9,1.5c0,1.1,0.4,1.8,0.7,2.4
			C129.2,51.8,130,52.5,130.1,52.6z"/>
		<path class="st0" d="M86.4,14.6c0.4,0,0.8-0.1,1.1-0.4c0-0.1,0-0.1,0-0.2c0-0.8,0.3-1.5,0.7-2c-0.3-0.8-1-1.3-1.8-1.3
			c-1.1,0-1.9,0.9-1.9,1.9S85.3,14.6,86.4,14.6z"/>
		<path class="st0" d="M94,14.1c0,0.1,0,0.1,0,0.2c0.3,0.2,0.7,0.4,1.1,0.4c1.1,0,1.9-0.9,1.9-1.9s-0.9-1.9-1.9-1.9
			c-0.9,0-1.6,0.6-1.8,1.3C93.7,12.6,94,13.3,94,14.1z"/>
		<path class="st0" d="M90.7,10.8c1.7,0,3-1.4,3-3c0-0.9-0.7-1.9-1.4-3c-0.1-0.2-0.3-0.4-0.5-0.7c-0.5-0.8-0.9-1.6-1.1-2.2
			c-0.2,0.6-0.6,1.4-1.1,2.2c-0.1,0.2-0.3,0.4-0.4,0.6c-0.7,1.1-1.5,2.1-1.5,3C87.7,9.4,89.1,10.8,90.7,10.8z"/>
		<path class="st0" d="M94.6,77.8c0-3.7-2.4-4.9-2.5-4.9l-0.3-0.1l0-0.3v-6.8l2.7-4.2l-2.8-5v-6.3l0.3-0.1c0.1,0,2.5-1,2.5-5.1
			c0-3.7-2.5-4.8-2.6-4.8L91.8,40v-6.6l2.8-4.9l-3.8-6.6l-3.9,6.6l2.9,4.9V40l-0.3,0.1c-0.1,0-2.7,1.1-2.7,4.8
			c0,4.1,2.5,5.1,2.6,5.1l0.3,0.1l0,0.3l0,6.3l-2.9,4.7l2.8,4.3v7l-0.3,0.1c-0.1,0-2.6,1.1-2.6,4.9c0,3.8,2.4,5.2,4,5.2
			C92.4,83.1,94.6,81.4,94.6,77.8z M88.3,28.4l2.5-4.3l2.5,4.3l-2.5,4.3L88.3,28.4z M87.8,45.1c0-2.3,1.3-4.2,3-4.2
			c1.6,0,3,1.9,3,4.2c0,2.3-1.3,4.2-3,4.2C89.1,49.2,87.8,47.3,87.8,45.1z M88.3,61.4l2.5-4.3l2.5,4.3l-2.5,4.3L88.3,61.4z
			 M90.7,81.9c-1.6,0-3-1.9-3-4.1c0-2.3,1.3-4.1,3-4.1c1.6,0,3,1.9,3,4.1C93.7,80.1,92.3,81.9,90.7,81.9z"/>
		<path class="st0" d="M113.8,87.8c0,2.2,2.6,4,5.7,4c3.2,0,5.7-1.8,5.7-4c0-2.2-2.6-4-5.7-4C116.4,83.8,113.8,85.6,113.8,87.8z
			 M124.1,87.8c0,1.6-2,3-4.6,3c-2.5,0-4.6-1.3-4.6-3c0-1.6,2-3,4.6-3C122.1,84.9,124.1,86.2,124.1,87.8z"/>
		<path class="st0" d="M56.2,87.8c0,2.2,2.6,4,5.7,4c3.2,0,5.7-1.8,5.7-4c0-2.2-2.6-4-5.7-4C58.7,83.8,56.2,85.6,56.2,87.8z
			 M66.5,87.8c0,1.6-2,3-4.6,3c-2.5,0-4.6-1.3-4.6-3c0-1.6,2-3,4.6-3C64.4,84.9,66.5,86.2,66.5,87.8z"/>
		<ellipse class="st0" cx="90.7" cy="85.7" rx="1.9" ry="1.6"/>
		<path class="st0" d="M90.7,88.3c-1,0-1.9,0.7-1.9,1.6c0,0.9,0.8,1.6,1.9,1.6c1,0,1.9-0.7,1.9-1.6C92.6,89,91.7,88.3,90.7,88.3z"/>
		<ellipse class="st0" cx="53.1" cy="85.7" rx="1.9" ry="1.6"/>
		<path class="st0" d="M53.1,88.3c-1,0-1.9,0.7-1.9,1.6c0,0.9,0.8,1.6,1.9,1.6c1,0,1.9-0.7,1.9-1.6C54.9,89,54.1,88.3,53.1,88.3z"/>
		<path class="st0" d="M128.3,84c-1,0-1.9,0.7-1.9,1.6c0,0.9,0.8,1.6,1.9,1.6c1,0,1.9-0.7,1.9-1.6C130.2,84.8,129.4,84,128.3,84z"/>
		<path class="st0" d="M126.5,89.9c0,0.9,0.8,1.6,1.9,1.6c1,0,1.9-0.7,1.9-1.6c0-0.9-0.8-1.6-1.9-1.6
			C127.3,88.3,126.5,89,126.5,89.9z"/>
		<path class="st0" d="M101.7,76c-0.1,0-0.3-0.1-0.5-0.1c-0.8,0-1.5,0.7-1.5,1.5s0.7,1.5,1.5,1.5c0.8,0,1.5-0.7,1.5-1.5
			c0-0.2,0-0.4-0.1-0.5C102.3,76.7,102,76.3,101.7,76z"/>
		<path class="st0" d="M79.7,76c-0.3,0.3-0.6,0.6-0.9,0.9c-0.1,0.2-0.1,0.4-0.1,0.5c0,0.8,0.7,1.5,1.5,1.5c0.8,0,1.5-0.7,1.5-1.5
			S81.1,76,80.2,76C80,76,79.9,76,79.7,76z"/>
		<path class="st0" d="M53.3,74.1c-2.6-2-5-1.7-6.3-0.5c-1,0.9-1.2,2.3-0.4,3.6c0.4,0.7,0.9,1,1.5,1.1c1.4,0.1,3.2-1.6,3.8-2.2
			c0.1-0.1,0.2-0.2,0.4-0.2c0,0,0,0,0,0c5.7,0,5.9,0.2,6,0.3c0.1,0.1,0.1,0.2,0.1,0.4c0,0.3-0.3,0.4-0.5,0.6
			c-0.6,0.3-1.3,0.6-1.3,1.5c0,0.1,0,0.3,0.3,0.5c0.4,0.2,0.9,0.2,1.1,0.1c0.3-0.2,0.6-0.4,1-0.6c1-0.6,2.5-1.5,3.2-2.1
			c0.4-0.3,0.8,0,1.1,0.2c0.6,0.6,2.4,2,7.3,2c0,0,0,0,0,0c8.8,0,11.7-7.9,11.7-11.5c0-5.3-3.2-8.6-3.3-8.6c-0.2-0.2-0.2-0.5,0-0.7
			c1.3-1.4,2.9-3.8,2.6-4.8c0-0.1-0.1-0.3-0.7-0.4c-0.6-0.1-1.3,1.1-1.6,1.7c-0.1,0.2-0.2,0.3-0.2,0.4c-0.1,0.2-0.5,0.3-0.7,0.2
			c-0.8-0.4-1.4-6.3-0.9-7.3c0.2-0.5,0.6-0.6,0.9-0.5c0.1,0,0.3-0.1,0.5-0.5c0.6-0.8,0.9-2.2,0.4-3c-0.3-0.6-1-0.9-2-0.9
			c-0.8,0-2.3,0.4-2.9,1.6c-0.7,1.2-0.4,3.1,1,5.3c0.1,0.2,0.1,0.5-0.2,0.7c-0.2,0.1-0.4,0.1-0.6-0.1c0,0-0.1-0.1-0.1-0.1
