<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 960 560" style="enable-background:new 0 0 960 560;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B6E3F2;}
	.st1{fill:#FFFFFF;}
	.st2{fill:#E69F00;}
	.st3{fill:#F0E442;}
	.st4{fill:#D55E00;}
	.st5{fill:#009E73;}
	.st6{fill:#CC79A7;}
	.st7{fill:#0072B2;}
</style>
<g id="Calque_4">
	<polygon id="XMLID_84_" class="st0" points="764,560 0,560 0,-1.9 764,0 	"/>
</g>
<g id="carte">
	<path id="XMLID_14_" class="st1" d="M110.4,356.1l-0.8-3.8c0,0-4.3,0.4-4.4,1s-1.1-1.1-1.5-1s-1.1,1.6-0.5,1.9s-1.8,0.4-1.9,0
		s-1.5,0-1.5,0s-0.4,4.4-3.5,3.9s-1.6,2.9-1.6,2.9s4.5,0.1,4.5,1.3s0.8,2.9,0,3.1s-2.6,0-2.6,0s-2.2,0.6-2.2,1.9
		c0,1.3-1.3,3.4-2.5,2s-3.5-1.8-4.5-0.6s-2.1-0.8-2.1-0.8s-3.9-2.4-4.4-2.4s-4-0.6-3.8,0.8s-0.4,2.8,0,3.4c0.4,0.7-1.2,1.7-1.2,1.7
		l1.8,1c0,0,2.8,0.1,2.8,0.9s-0.1,2.4-0.5,2.5s-3.1,0-3.1,0s-0.9,2.1-0.3,2.6s-4.1-0.5-4.4,1s0.9,3.1,1.3,2.9s1.6-0.6,1.6-0.6
		l0.8,3.3h0.9c0,0-1,1.6,0.6,1.8s2.8,1.4,3.4,1.4s2.5,1.3,2.5,1.3s0,2.1-2,1.9s-2-0.3-2-0.3l-0.8,1.3h-1.8c0,0,0,4.3-1.1,4.1
		s-5.4,2.1-5.4,2.1s1.1,1.8,2.5,1s4.4,0.2,4.4,0.2l1.9-0.6c0,0-2,1.8-2.6,1.8s-6.3,0.4-6.1,1s-2.5,0-2.5,0v2.8l-1.5,1.4
		c0,0-4.6-1.6-5.1-0.8s0.3,2.3,1,2.3s2.1,0,2.1,0l0.6,0.8h4l-0.9,0.8h-3.3l-2.1,1c0,0-1.3-0.8-1.7,0s-1.1,0.8-1.1,1.8
		s0.6,0.8,1.1,1.5s-0.8-0.3,0.5,0.8s2,1.3,2.6,1.1s3.3-0.5,3.3-0.5s0.9-0.4,0.8,0.5s-1.6,1.5-2.3,1.5s-3.5,0-3.5,0l-0.8,2
		c0,0,1.9,0,2.6,0s1.6-0.6,1.6-0.6s2.8-0.9,3.3-0.6s-1.3,2.6-1.3,2.6s-5.4,1.1-2.3,2.8s3.6-1.3,3.6-1.3s1.8,0,1.9,1s-0.5,2,0.3,2.3
		s1.5,0.9,2,0s0.8-1.5,1.5-1.5s1.6,0,2-0.5s1.6-0.4,2.5-0.4s3.8,0,3.8,0l2.1-3l0.7-2l1.1,2.5l2.4-0.9l2-0.5c0,0,2-0.1,2.5,0
		s1.4-1,2.8-1s3.1-0.5,4-1.3s2-1.3,2.8-0.6s0.8,2.1,1.4,2.1s1-1.1,1.4-1.5s1.3-1.4,1.9-0.6s2.5,2,2.5,2s0.6-0.5,0.8-1.4
		s1-2.5,1.8-2.8s1.1-1,1.1-2s0-2.4,0-2.4s1.4-0.3,1.1-1.4s3-4.3,3-4.3s1.1-2,1.1-4s-0.4-4.3,0-4.8s0-7.9,0-7.9s1.5-3.1,0.2-3.5
		c-1.3-0.4-1.5-2.6-0.3-3s5,0.1,5,0.1l2.9-2.4c0,0,3.3-0.1,3.9-1s-0.9-3.1-0.9-3.1l1.6-1c0,0-1.1-2.9-1.5-3s-1.8-0.1-1.8-0.1
		s-1.3-2-0.3-3s1.1-2.3,1.1-2.6s-1-0.3-1.5-1.4s-0.5-2.5-0.5-3.4s-1-1.6-1.6-2s-2.9-1.8-3.6-1.9s-3.3-0.3-3.9,0.5s-3.3,1.8-3.3,1.8
		s-0.4-1.1-0.3-1.8s0.9-0.9,1.3-1s0.4-0.5,0.4-1.1s0.4-1.8-0.8-1.5c-1.1,0.3-1.9-0.1-2.3,0s-0.8,0.2-1.1,1S110.4,356.1,110.4,356.1z
		"/>
	<path id="XMLID_16_" class="st1" d="M138.3,290.3c0,0,3.4-1.1,2.8,1.1s-1,3.1-1.3,3.8s0,2.9,0,2.9l-2.5,1.5c0,0-1.5,0-1.6,0.6
		s-2.6,1.4-2.6,1.4s-2.1,2.1-2.8,2.1s-1.1-0.6-1-1.5s0,0.6,0.1-0.9s-0.4-2-0.1-3c0.3-1,0.4-2.1,0.8-2.5s1.5-0.8,1.8-0.8
		s1.4,0.6,1.4,0s-0.4-0.8,0-1.3s0.9-0.6,1.5-0.6s1.9-0.4,2.3-1S138.3,290.3,138.3,290.3z"/>
	<path id="XMLID_17_" class="st1" d="M124.5,303.6c-0.4-0.3-1,0.5-1,0.9s-0.5,1.1,0,1.4s0.6,0.1,1,0.6s0.4,0.5,0.4,0.5v1.1
		c0,0-1.9,0.5-1.6,1.3s0.1,1.4,0,1.5s-0.7,0.3-0.9,1s0,1.8,0,1.8s0,0.1-0.1,1.3s-0.8,1.8-0.1,1.1s1-0.4,1.8-1.9s1-1.5,0.9-2.1
		s-0.4-0.9,0-1.3s0.8-1.1,1-1.6s0.3-1.1,0.8-1.5s0.9-1.8,0.9-2.3s0.9-0.9,0-1.1S124.5,303.6,124.5,303.6z"/>
	<path id="XMLID_15_" class="st1" d="M119.8,316.2c0,0-1.1,1-1.1,1.5s0.5,1,1.1,0.6s0.9-0.5,1-1
		C120.9,316.9,119.8,316.2,119.8,316.2z"/>
	<path id="XMLID_18_" class="st1" d="M131.6,319.8c0.8-0.3,1.3-1.5,1.8-1.2c0.5,0.2,0.9-0.5,0.9,0.6s0,1.1,0,1.1s0.6,1.4,0,1.6
		s-0.5-0.5-1.2,0S131.6,319.8,131.6,319.8z"/>
	<path id="XMLID_20_" class="st1" d="M179.4,279.6c0,0-0.9,1.5,0,1.5s1.5,0.8,1.5,0.8h0.8c0,0,0.9-0.5,1.4-0.6s2.1-0.5,2.1-0.5
		s-0.4,0,0,1.1s1.3,2,0,2.4s-2.2,0.6-2.7,0.9s-1.9,0-1.9,0s-0.3-0.3-0.3-1s-0.5-1.8-0.8-1.7c-0.3,0.1,0,0.8-0.5,0
		C178.5,281.6,179.4,279.6,179.4,279.6z"/>
	<path id="XMLID_21_" class="st1" d="M179.5,287c0,0-0.3,0.3,0,1.5s0.5,1.4-0.1,1.5s-0.9,0-1.1,0.7s0,1.3,0,1.3s0.1,0.6-0.3-0.6
		s-0.6-1.3-0.6-1.7s-0.3-0.8,0-1.3s1-0.6,1.1-0.8C178.6,287.4,179.5,287,179.5,287z"/>
	<path id="XMLID_19_" class="st1" d="M174.1,290.5c0-0.9-1.1-1.8,0-1.8s1.8,0,1.8,0l0.5-1.8c0,0,0.9,0.4,0.9,0s-0.6-0.6,0-1
		c0.6-0.4,0.6-1,0.6-1.5s0.4-1.9,0-2.1c-0.4-0.2-1.1,0-2,0c-1,0-1.3,0.2-1.5,1s-0.8,0.6-0.8,1.4s0.8,1.3,0,1.7s-0.5-0.5-0.8,0.3
		s0.3,1,0,1.8S174.1,290.5,174.1,290.5z"/>
	<path id="XMLID_23_" class="st1" d="M175.4,294.5c-0.5-0.4-1.7-1.8-2.6-1.8c-0.9,0-2.1-0.4-2.6,0s-0.6,0.7-1.3,0.8
		c-0.6,0.1-0.6,1-1.6,1s-3.6,0.6-4.6,0s-4.9-1.9-4.9-1.9s0.6-1.1,0-1.3s-3.9-1.6-4.3,0s-0.6,2.9-0.6,2.9s-0.9,0.5-1,1.3
		s-0.4,2.5,0.6,2.6s-3,0-3,0s-1.1,1-1.3,1.8s-0.4,1.1-0.6,1.9s-0.9,0.9,0,1.3s2.1-0.5,2.1,0.8s-0.1,1.8-0.9,1.4s-1.2-1.6-1.7-1.4
		c-0.5,0.3-1,0.3-1.9,0.8s-2.4,0.6-2.9,0.7s-1.8,1-1.4,1.8c0.4,0.8-0.4,2,0,2.5c0.4,0.5-0.7,1.8-0.7,1.8s0.1,1.6,0,2.1s0.5,1,0.7,2
		c0.2,1,1.2,2.7,0.8,3.2c-0.4,0.5-1.2,0.9-1.5,1.7s-1.4,2.5-1.6,3.7s-1.1,3.8-1.1,3.8s0.4,0.6,0,0.6s-0.6-1.3-1.4-1.5
		s-0.9-1-1.7-0.1c-0.8,0.9-1.5,1.6-1.5,1.6s-0.7,0.1-0.7,0.8s-0.5,1,0,1.6s0.8,1.3,0.7,1.6s1.1,1.1,0,1.1s-2.1,0.1-2.8,0
		s-1.6,0.3-1.2,1.3s0.8,1.1,1.7,1.3s2.9-0.3,3.8,0c0.8,0.3,1.8,0.8,2.1-0.6s-0.3-1.4,0.6-2s2-1.4,2.6-1.8s1.6-0.8,2.5-1.4
		s1.3-0.9,1.6-0.9s0,0.8-0.4,1.6s-1.3,1-1,1.6s-1.1,0.6,0.3,0.6s2.3,0.4,1.4,0.6s-1.3,0.4-2,0.4s-1.3,0-1.8,0.9s-1.8,0.9-2.1,2.4
		s-2,2-2,2.9s-0.3,1.8-0.3,2.6s-1,1.5-1.1,1.9c-0.1,0.4-0.7,0.9-0.5,1.3c0.2,0.4,0.7,0,1.5,0s1.3-0.5,1.6-0.8s1.6-1.3,0.4-0.3
		s-1.8,1.5-2.4,1.9s-0.6,1.3-1.1,1.9c-0.5,0.6-0.8,1.1-1.5,1.6s-1.7,1.2-1.5,2c0.3,0.8,0.3-0.7,0.3,0.8s-0.5,1.9-0.3,2.3
		s-0.9,0.9,0,0.9s0.4,0,1.5,0s2.2,0.1,2-1.4c-0.2-1.5-0.3-0.4-0.2-1.5s0.3-0.3,0.9-1c0.6-0.7,1.4-1.2,1.6-1.6s0.4-0.1,0.9-1
		s0.5-0.9,0.5-0.9s0.9-0.8,0.9-0.3s-0.4,1.1-0.6,1.6s-0.9,1.8-0.9,2.1c0,0.3,0,0.4,0,1.3s-0.6,0.4,0,0.9s-0.5,0.5,0.6,0.5
		s0.3,1.8,1.1,0s1.2-2.7,1.2-2.7v-0.7l0.5-0.9c0-0.9,0.6-1.4,1.3-1.4s0.3,0.6,0.6,0s0.4-1.4,0.4-1.4s0.1,0.6,0.5,1.5
		s0.4,1.9,0.4,2.8c0,0.9,0,1.9-0.3,2.5s-0.5,1.6-1.1,2.4s-1.4,2.3-1.8,2.9s-0.9,1.9-1.5,2s-1.3,0-1.3,0l-0.1,2.1h-1.3
		c0,0-0.1,1.6,0,2.1s-0.1,1.4,0.4,1.8s0.9,0.8,0.9,2.1s-1.3,1,0,1.4s2,0.8,2,0s0.4-1.4,0-1.9s-1-1.1-0.4-1.3s1.5-0.1,1.5-0.1
		s0.9,0.8,1.1,1.6s1,2.1,1.6,2.1s2.1,0.7,2.4,0c0.3-0.7,0.3-1.6,0.3-1.6s0.6-1,1.3-0.4s1.5,0.8,2.1,0.9s1.6,0.4,1.6,0.4l1.2-0.9
		c0,0,0.8,0.1,1.5,0s0.8-0.1,0.8-0.9s-0.6-1.5,0.3-1.5s1.4,0,2.5,0s1.9,0.4,2,1s0.5,1-0.4,1.3s-1.9,1-2.5,1.4s-2.4,0.3-2.9,1.5
		s-0.5,3.5-0.5,4.4s-0.3,2.1-0.3,3s-0.1,2.5,0.1,3.4s0.5,0.9,0.9,0.9s0.5-0.5,0.5,1s-1.4,0.9,0,1.5s1.6,0.1,2.4,0s1.3-0.9,1.8-1.5
		s0.5-2,1.1-0.8s1.4,3.3,0.6,3.6s-2.1,1.4-2.5,2s-1.5,0.3-1.6,1.3s-0.3,1.4-0.1,2.1s0.3,1.1-0.6,1.6s-1,4-1,4s1.5,1.3,2,1.9
		s1.1,1.6,0.5,1.6s-1.4,0.4-2.1,0s-2.3-0.5-2.8-0.8s-1.5-0.4-2.5-0.4s-3.4,0-3.8,0s-0.6,1.5-1.1,1.3c-0.5-0.2-1.9,0.2-1.9-0.7
		s0.5-1.3,0-2.3s0-2.4-1.5-2.6s-1.8-0.8-3-0.8s-1.6,0.5-1.9,1.5s-0.8,2.4-0.1,3.1s1.3,0.7,1.5,1.7s0.9,1.4-0.3,1.9s-0.9,0-1.8,1.6
		s-0.9,1.6-0.9,1.6s0.1,0.5-0.3,0.8s-1.6,0.6-2.4,0.6s-2.6-0.6-0.8,0s3.3,1.1,4.1,0.6s0.1-1.1,1.6-1.1s1.8-0.8,2.3,0
		s0.5,0.8,0.5,2.4s-0.1,1.9-0.4,2.8s-1.1,0.9-1.3,2.5s-0.1,2.8-0.1,2.8s-0.1,1.1-1,1.1s-1.9-0.5-3.3,0s-3,0.9-3.4,0.9
		s-0.9,1.3-1.8,1.8s-2.4,0.9-3,0.9s-1.5-0.2-2,0.6s-0.9,0.9-1.4,0.8s-0.9,2-0.8,2.8s0.4,0.6,1,0.6s0.8,0.9,0.8,0.9s-0.1-0.1-0.3,1
		s-0.8,2.3-0.1,2.6s1.9,0,1.9,0s0.5,0,1.3-0.5s1.3-1,2.4-1s0.4-1,2-1s1.8,0.4,1.8,1.3s-1.1,0.8,0,0.9s0.5-0.8,1.1,0.1
		s-0.3,1.8,0,2.8s1.5,1,2.1,1s1.8-0.8,2.4,0s2.1,1.6,2.4,2.4s1.1,1.3,1.6,2.1s1.1,1.5,2.1,0.8s1.5-1,1.9-1.6s1.3-1.5,2.1-1.4
		c0.8,0.1,1.4,0.1,1.9,0.3s1.4-0.1,2.1-0.3s1.4-0.9,2.4-1.4s1.9-0.9,1.9-0.9l-3.5,3.9c0,0-1.3,0.3-2,1.7s-0.6,2.2-1.8,2.3
		s-1.5-0.5-2.4,0s-2.9-0.5-3.4,0c-0.5,0.5-2.1-1.1-3.4-1.1s-3.9,0-5,0s-2.9,0.1-2.9,0.1s0.8,1.6-0.4,2.1s-2.8,0.8-3.3,0.8
		s-1.5,0.5-1.5,1.5s0.5,2.3-0.4,2.8s-2.6,1.4-3.4,1.9s-2.3,0.8-2.9,2s-2.1,2.5-2.9,2.5s-1.6-0.4-1.9,0.8s0,0.6-1.3,1.1
		s-5.4,0.8-5.4,0.8v3c0,0,1.3,1.5,1.9,0s2.4-1,2.8-0.3s0.5,2,1.3,2.4s1.3,0.6,2,0s1.8-0.9,2-1.6s-0.1-0.1,0.3-0.8s1.3-0.8,1.9-1.1
		s1.1-1.1,2.1-1.1s5.4-0.3,5.4-0.3l1.4,0.1c0,0,1.3,2.1,2,2.4s1.8,0.6,2.5,0.6s1.4-0.1,2-1.3s1.3-1.9,2-2.6s1.6-2.4,2.3-2.4
		s2.4-0.1,2.9,0s1.3-0.6,1.3-0.6s0.3-0.3,1.8-0.3s3.1-0.3,3.8,0.1s1.6,2.4,1.6,2.8s0.4,1.5,1.3,1.5s1.6,0,2.3,0s1.6,0.3,2.4,0.3
		s1.3-0.9,1.3-1.4s-0.3-1.4,0.9-1.4s2.6-0.1,3.4,0.3s3.8-0.6,4.1-0.9s1.8-0.8,2.3-0.6s1.9,0.6,2.3,0.9s1.3,0,2.5,0.3
		c1.2,0.3,2.6-0.3,3.5,0.6s1.6,1.3,3.4,1.3s2.3-0.5,3.1,0s1.9,1.8,2.6,2.3s0.3-0.1,2-1s2.1-1.3,3.5-1.5s3.1-1.3,3.9-1.3
		s1.6,0.4,2.6,0.4s2.1-0.3,3.5-1.6s1.3-0.5,2-2.3s1-1.8,1-2.9s-0.3-1.6-1.3-1.4s-2.5,0.5-3.6-0.5s-1.4-0.3-3.4-1s-2.8-0.3-3.3-1.3
		s-2-0.5-0.5-1s2.3-0.9,3.1-0.9s1.3,0.1,1.8-0.8s1-3.3,1.9-3.4s2-0.1,2.5-0.1s1.9,0,1.9-1s-0.1-1.8,0-2.3s2.9-0.5,4-3.3
		s1.8-3.9,2.4-4.6s1-2.9,1-4.4s-1.5-5.5-3.3-6.4s-8.1-4.4-8.1-3.9s0,0.5,0,0.5s-1.3-0.3-1.8-0.3s-1.8-0.1-2.8,1.6s-1.8,1.9-2.3,1.9
		s-1.9,0.8-2.1-0.5s-0.4-1.9,0.3-2.5s0.6-0.9,1.8-0.9s1.4-0.3,1.9-1.1s0.3-0.8,0.6-2.3s1.4-2.1,0.6-3.8s-1.3-3.3-2.1-3.9
		s-2-1-2.4-2.3s0.3-1.8,0.3-1.8s0.8-0.3,0.8-1.6s1.1-2.1-0.3-2.6s-1.9-0.5-1.5-2.3s1-1.5,1-3.1s-0.3-3.3-1.4-4.1s-3.1-6.1-3.6-6.1
		s-4.1-1.9-4.8-2.5s-0.8-1-0.8-2.3s-0.8-2.1-1-3s-0.4-1.6-0.3-3.3s0.3-2.8,0.5-3.3s0.6-0.9-0.1-1.3s-1,0-1-1.4s-0.1-4.9-0.1-5.3
		s-2.5-1.1-3.1-2.5c-0.5-1.4-3-4-3.7-5.3s-2.6-3.6-3.3-3.6s-2.3-0.5-3-0.3s-2.1,1.6-2.9,1.6s-1-0.4-2.1-1.1s-1.9-2-2.4-2
		s2.1-1.4,2.1-1.4s1.9,0.9,2.9,0.3s3.5-0.8,3.8-2s0.5-1.1,0.3-1.9s-0.8-1-1.4-1s-0.1-1,0.8-1s1.9,0.6,3-0.4s2.7-1.9,3.3-3.1
		c0.6-1.3,2-2.6,2.6-3.9c0.6-1.3,2-2.9,3-4.3s1.3-2.3,2.6-3.6s2.5-1.6,2.1-3s-0.6-0.6-1.5-2.3c-0.9-1.7-2.4-3.1-3.1-3.1
		s-3.1,0-3.9,0s-2.1-0.4-2.8-0.8s-3.6-0.8-4.4-1.6s-2.5-1.6-2.5-1.6s-1.9,1.3-2.8,1.9s-2.5,1.4-3.4,1.1s-1.6,0.5-1.8-0.3
		c-0.3-1.1,0.1-1.8,0.9-2.4s1.5-1.9,1.9-1.8c0.4,0.1,1.3-0.3,0.8-0.8s0.1,0.5-0.5-0.5s-1.1-1.5,0.1-1.6s3.3-0.9,4-1.8
		s3.5-2.3,3.9-2.8s3.6-1.4,3.9-2.5S175.4,294.5,175.4,294.5z"/>
	<path id="XMLID_22_" class="st1" d="M130,309.4c0,0-0.8,1.5,0,2s1.5-0.1,2.1,0s0.7-0.5,1,0.8s1.5,1.8,1.5,3c0,1.3-0.2,2.4,0.5,2.3
		c0.7-0.1,0.9,0.4,1.6,0c0.6-0.4-0.5-0.6,0.6-0.4s1.5,0.4,1.1,1.5c-0.4,1.1-1.7,1.5-0.9,1.7c1.9,0.4,2.9,0,2.9,0v-0.7
		c0,0-1-0.1-0.9-1c0.1-1,1.1-1.6,0.3-2.2s-0.6-1.5-1.4-1.4c-0.8,0.1-0.9,0-0.9-0.9s0.3-0.6,0-1.6s-0.8-2.4-0.8-2.5c0,0,0,0.7,0-0.5
		s0.3-2-0.5-2s-1.8-1.1-1.7,0c0.1,1.1,0.1,1.1,0.1,1.1l-1.5-0.1l-0.8-0.3c0,0-0.9-0.1-0.6,0.5S130,309.4,130,309.4z"/>
	<path id="XMLID_24_" class="st1" d="M135,340.1c-0.4,0-1.4-0.6-1.9,0s-1.5,1.5-1.5,2.1s0,1.4,0,1.4s-0.4,0.8,0,0.8s0.8,0.4,1.5,0
		s1.1-1.1,1.5-1.6c0.3-0.5,0.5-1.5,0.5-1.5L135,340.1z"/>
	<path id="XMLID_26_" class="st1" d="M129,342.9c-0.7,0.5-0.8,1.6-1.1,1.7c-0.4,0.1-0.9,1.2-0.9,1.2s0.5,0.3,0.9,1
		c0.4,0.8,0.1,2,0.1,2s0.5-0.3,1,0s1.5,0.1,1.7-0.8s-0.3-1.1,0-2.1c0.3-1,0.5-0.2,0.3-1S129,342.9,129,342.9z"/>
	<path id="XMLID_25_" class="st1" d="M131.1,338.1c0,0,0.5,0.6,0,1c-0.5,0.4-0.5,0.4-0.5,0.4v0.3h-1c0,0,0-0.3,0-0.9
		C129.6,338.4,131.1,338.1,131.1,338.1z"/>
	<path id="XMLID_27_" class="st1" d="M144.6,376.4c-1.1-0.1-2.4-0.6-2.8,0s-0.7,0.3-1.5,1.7c-0.9,1.4-1.7,1.6-2.1,2.5
		s-0.1,0.5,0,1.8s-0.9,1,0.1,1.3s2.6,0.6,2.9,0s1.6-1.1,1.8-2.4s0.1-1.9,0.8-1.9s0.1,0,0.8-0.8S144.6,376.4,144.6,376.4z"/>
	<path id="XMLID_29_" class="st1" d="M169.5,459c0,0-0.5,0-0.8,0.6s-0.5,0.4,0,1.1s-0.1,1,0.8,1.1s1.3-0.1,1.6,0s0.6,0,0.6-0.9
		s0-2,0-2H169.5z"/>
	<path id="XMLID_30_" class="st1" d="M148.3,482v1.1h1.3c0,0,0.6-0.9,0.6-1.1s-0.9-0.9-0.9-0.9L148.3,482z"/>
	<path id="XMLID_28_" class="st1" d="M152.1,487.8c0.1,0.5,0,1.1,0,1.1s1-0.4,1.4,0s0.8-0.4,1.3,0s-0.1,0.9,0.5,0.4s0.6-1.9,0.6-2.3
		s-0.5,0.4-1.3,0s-1.5-0.1-1.5-0.1L152.1,487.8z"/>
	<path id="XMLID_32_" class="st1" d="M208.9,461.3c0,0-0.9-0.7-1,0.7s0.1,1.8,0,3s0.1,1,0,2.8s-0.8,2.6-1,4.4s0.8,2.1-1.3,3
		s-2,0.9-3,1.9s-0.6,1.9-2.5,2.1s-3,0.6-4.3,0.9s-1.8,0.3-3,0.6s-1.4-0.4-3.1,0.6s-4.9,0.9-4.9,2s-0.9,3.6,0,3.7
		c0.9,0.1,1.9-1,2.3,0c0.4,1-1.5,2.7-2.3,2.7c-0.8-0.1-0.9,0.4-1.9,0.7s0,0-1,0.3s-7.6-1.6-8-1.6s-2.8-2.2-3.9-2
		c-1.1,0.2-1.7,0.2-2.6,0.6s-1.5,0.8-1.4-0.6c0.1-1.4,0-2.3,0-2.3s-0.1-1,0.8-1.4s0.9,0.3,0.9-1s0.1-2-0.3-2.3s0-1.1-1.4-0.8
		c-1.4,0.4-1.9,1.3-2.7,1.3s-0.5-0.3-1.9-1.1s-0.9-2.1-2.5-1.8s-2.1,1.4-2.1,1.4s0.5,0.5,1.1,1s0.4,1.3,0.4,1.3s-0.3,0.4-0.6,1
		s-1.6,1-0.9,1.8s2,3.1,2.9,3.6s1.3,1.2,1.3,2c0,0.8-0.3,0.5-0.3,2.5s0,2.8-0.4,3.9s-0.9,0.4-0.5,1.9s2.5,2.1,1.6,2.8
		s-2.3,0.6-3.1,0.8s-3.1-1.4-4.4-1.4s-1.4-1.3-2.5-1.3s-2.5,0-3.3,0.5s-1.4,0-2.4,0.5s-0.5,0.8-1.3,1.6c-0.8,0.9-1.4,1.8-1.8,0
		c-0.4-1.8-0.6-4.3-1.5-4.5s-1.1-2.3-2.4-2.8s-2.1-1.5-4.1-0.9s-1.1,1.5-2.3,2.3s-2,2.5-3.3,1.3s-1-1.8-1.9-2s-0.8-1-2.5-0.5
		s-2.1,1.3-3.8,1.4s-1.1,0-2.6-0.1s-2.3-0.9-2.5,0.3s-0.3,1.4,0,2.6s1.6,1.1,2.4,1.3s1.4,0,1.3,0.9s-0.8,1.3-0.9,1.9
		c-0.1,0.6,0,0.9,0.8,1.6s1.4,0.9,0.9,1.5s-3.3-0.1-3.8,0s-0.5,0.4-0.8,0.8s-2.1-0.4,0,1.1s2.6,2.3,2.6,3.1s0,1.6,0,1.6
		s0.5-0.6,1.9-1.3s1.9-1.5,3.4-0.1s0.9,1.4,1.8,2.1s0.5,0.6,1.9,0.8s1,0.1,2.3,1.4s0.9,1.3,2.3,1.3s1.1-0.8,1.8,0.8s0.5,2.6,0.5,3.6
		s-1.6,1.3,0,1s1.5-0.3,2-1.5s0.3-1.6,1.3-1.5s0.8-0.1,2,0.9s2.3,1.7,3,2.2c0.8,0.5,0.1-0.7,0.8,0.5s-0.5,0.4-0.8,2
		s-0.5,1.5,0.4,2.3s0.4,0.6,1.5,0.9s1.3-0.5,2,1.4s0.9,1.4,0.9,2.6s-0.3,0.8-0.4,2.3s-0.6,3-0.1,4.5s1.1,4.1,2.6,5s2.3,1.5,4.2,2.9
		s4.9,4.8,4.8,5.6s-0.5,1.3-1,2.3s1.8,4.8,1.8,4.8l-1.5,1.5l-2.4-4.5c0,0-0.8-0.8-1-0.8s-1.4,3.3-1.1,3.9s3.6,6,4,6
		s436.5-1.6,436.5-1.6s0.3-2.2,0-3s0.8-1.4,0.8-2s0-2,0-2.6s0.1-2.3,0-2.6s0.3-0.4,0.9-0.4s1.4,0.4,1.5,0.9s-0.1,1.8,0,2.1
		s0,2.1,0,2.1s1.8-1.4,2.1-1.8s3.9-1.9,3.9-1.9l2-0.9l-0.8-1.6c0,0-0.3-0.8,0.1-1.1s0.4-1.1,0.6-2s0.4-2.5,0-2.8s-1.1-1-1.1-1
		s-0.6,0.5-0.6-0.3s0-1.5,0-1.5s0.1-0.8-0.1-1.3s-0.9-0.8-1.1-1.9s-1.3-2.9-1.4-3.8s-0.6-1.9,0-1.9s1.6,0.3,1.9,0.6s0.5,1.9,0.8,2.3
		s-1.1,1.1,0.3,0.4s1.3-1.1,1.7-2c0.4-0.9,0.4-1.5,1.1-2.8s0.6-2.1,1-2.9s0.4-2,0.8-2.3s-0.5-0.6,0-1.1s-0.3-1.3-0.6-1.5
		s-1.3-0.5-1.8-1.4s-1.1-1.4-0.5-1.5s0.9,0.5,1.4,0.6s1.1,0.1,1.7,0.6s1.1,0.8,1.6,0.5s0.6-0.5,0.6-1.5s0.3-1.3,0.6-2.3
		s-1.1-1,0-2.5s2.8-5.9,4.1-5.9s2-1.3,3-1.5s2.6-0.8,2.6-1.9s0.3-1.6,1-1.5s1.3-0.1,1.3,0.9s-0.5,1.3,0.6,1.3s1.9-0.8,1.9-1.8
		s-0.3-1.6,0-2.3s0.5-0.6,1.4-0.6s1,0.3,1.1,1.1s0.1,1.1,0.9,1.3s1.3-0.3,2.1-0.1s2,0,2.5-0.4s1.1-0.9,1.5-1.3s0.4,1.1,0,1.8
		s-1.1,2.1-2.4,2.3s0.3-0.5-1.3,0.1s-1.8,0.3-2.6,1.4s-1.6,1.4-2.5,1.1s-1.8,0.3-2.1-0.3s-0.9-1.6-1.1-0.3s-0.6,1.4,0.5,1.4
		s1.8-1,2.4-0.1s0.5,1,0.6,1.8s-0.4-0.3,0.1,0.8s0.8,1.3,1.4,0.6s0.3-0.9,1.5-0.9s1.9,0,2.8,0.3s1.9,0.3,2.4,1.1s-0.3,1.1,0.7,1.5
		s2.8-0.5,3.2-0.9s0.6-1,1.9-0.9s2.5,1.3,3,0s0.6-2.3,1.8-2.6c1.1-0.4,1-1.6,2-0.7s0.5-0.4,1.5,0.7c1,1.1,1,1.1,1.6,0.9
		s0.6-0.7,1-0.9c0.4-0.2,0.9-0.5,1-1.5s-0.4-0.4,0-1.9s0.1-1.4,1.6-1.5s2.3-1.3,3-0.9s1.1,1.3,1.9,1.5s1.6,0.4,1.8-0.5
		s-0.3-1.9,0.8-1.6s0.6,0.8,1.5,0.9s0.4-0.1,1.6-0.6s1.4-1.8,3-0.4s2.5,2.1,2.6,1s0.4-1.4,0-2.3s-1.5-1.6-0.6-2s0.9-0.5,1.5-1.6
		s-0.4-2,0.6-2.5s0.5-0.8,1.6-0.5s1.1,0.1,1.3,1.4s-0.5,4.3,0,3.9c0.8-0.6,0.5-0.3,0.8-1.6s-0.1-0.3,0.3-1.4s-0.3-0.4,0-1.8
