<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="694.261px" height="359.713px" viewBox="0 0 694.261 359.713" style="enable-background:new 0 0 694.261 359.713;"
	 xml:space="preserve">
<style type="text/css">
	.st0{display:none;fill:#FFFFFF;}
	.st1{fill:#151D33;}
	.st2{fill:#FFD201;}
	.st3{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M600.883,146.058c-6.016-16.512-12.16-33.024-18.304-49.28c-0.256-0.768-0.896-1.28-1.664-1.28h-3.456
		c-0.768,0-1.408,0.512-1.664,1.152c-6.144,16.128-12.16,32-18.304,47.872c-0.384,1.024,0.128,2.176,1.152,2.56
		c0.128,0.128,0.384,0.128,0.512,0.128c13.312,0.384,26.752,0.896,40.064,1.408c1.024,0,1.92-0.896,1.792-1.92
		C601.011,146.442,601.011,146.186,600.883,146.058z"/>
	<rect x="-6.423" class="st1" width="707.107" height="359.713"/>
	<path class="st2" d="M28.467,45.834h637.056c0.64,0,1.28-0.512,1.28-1.28V21.386c0-0.64-0.512-1.28-1.28-1.28H28.467
		c-0.64,0-1.28,0.64-1.28,1.28v23.168C27.187,45.194,27.699,45.834,28.467,45.834z"/>
	<path class="st3" d="M480.819,210.058c0.896,0,1.664-0.768,1.664-1.792v-19.712c0-1.024-0.768-1.792-1.792-1.92l-14.08-0.384
		c-1.024,0-1.792-0.896-1.792-1.92c-0.128-29.184-0.128-58.368-0.128-87.552c0-1.024,0.768-1.92,1.792-1.92l14.08,0.128
		c1.024-0.128,1.792-0.896,1.792-1.92V73.354c0-1.024-0.768-1.92-1.792-1.92h-67.2c-0.768,0-1.408,0.512-1.664,1.152
		c-12.416,31.744-24.96,63.488-37.504,95.232c-0.128,0.512-0.512,0.896-1.024,1.024c-0.896,0.384-1.92-0.128-2.304-1.024
		l-36.864-95.232c-0.256-0.64-0.896-1.152-1.664-1.152h-67.712c-1.024,0.128-1.792,0.896-1.792,1.92v19.584
		c0,1.024,0.768,1.792,1.792,1.792h14.08c1.024,0.128,1.792,0.896,1.792,1.92v86.784c0,1.024-0.768,1.92-1.792,1.92l-14.08,0.256
		c-1.024,0.128-1.792,0.896-2.176,1.408v19.456v0.128c0,1.024,0.768,1.792,1.792,1.792c21.376-0.512,42.624-0.768,64-0.896
		c1.024-0.128,1.792-1.024,1.664-2.048v-19.328c0-0.896-0.768-1.792-1.792-1.792l-16,0.128c-1.024,0-1.792-0.768-1.792-1.792V103.69
		c0-0.768,0.512-1.408,1.152-1.664c0.896-0.384,1.92,0.128,2.304,1.024c12.16,31.36,24.448,62.848,36.608,94.336
		c0.256,0.64,0.896,1.152,1.664,1.152c12.288,0,24.448,0.128,36.608,0.256c0.768,0,1.408-0.512,1.664-1.152
		c12.288-31.36,24.576-62.848,36.864-94.464c0.384-0.768,1.024-1.152,1.792-1.152c1.024,0.128,1.792,0.896,1.792,1.92
		c0.128,26.496,0.128,52.992,0.128,79.488c0,1.024-0.768,1.792-1.792,1.792l-14.464-0.256c-1.024,0-1.792,0.768-1.792,1.792v19.456
		c0,1.024,0.768,1.92,1.792,1.92c22.016,0.384,44.032,1.024,66.048,1.92H480.819z"/>
	<path class="st3" d="M476.852,241.034v-4.224c-4.992-0.256-9.984-0.384-14.976-0.64v4.224l4.608,0.256v29.568l-4.608-0.256v4.224
		c4.992,0.256,9.984,0.384,14.976,0.64v-4.224l-4.608-0.256v-29.568L476.852,241.034z"/>
	<polygon class="st3" points="557.875,266.89 548.404,240.906 543.539,240.521 543.539,278.538 548.659,278.922 548.659,253.322 
		558.131,279.562 562.995,279.945 562.995,241.93 557.875,241.546 	"/>
	<path class="st3" d="M665.396,197.77l-9.344-0.768c-0.768-0.128-1.408-0.64-1.664-1.408
		c-12.288-32.768-24.576-64.768-36.992-96.128c0-0.128-0.128-0.384-0.128-0.64c-0.128-1.024,0.768-1.92,1.792-2.048l19.072,0.256
		c1.024-0.128,1.92-1.024,1.792-2.048V73.994c0.128-1.024-0.768-2.048-1.792-2.048h-112.64c-1.024,0-1.792,0.896-1.792,1.92v19.84
		c0,1.024,0.768,1.92,1.792,1.92l17.536,0.128c0.256,0,0.384,0,0.64,0.128c1.024,0.384,1.408,1.536,1.024,2.56
		c-12.288,29.952-24.448,59.52-36.736,88.704c-0.256,0.64-0.896,1.024-1.664,1.024l-9.088-0.384c-0.128,0-0.128,0-0.256,0.384
		c-0.896,0-1.664,0.768-1.664,1.792v19.584c0,1.024,0.768,1.792,1.792,1.92c19.84,0.896,39.808,1.92,59.776,3.2h0.128
		c1.024,0,1.792-0.768,1.792-1.792v-19.072c0-1.024-0.768-1.92-1.792-2.048l-14.592-0.768c-0.128,0-0.384,0-0.512-0.128
		c-1.024-0.384-1.536-1.536-1.152-2.56c2.304-5.632,4.48-11.392,6.656-17.024c0.256-0.768,0.896-1.152,1.664-1.152
		c20.224,0.768,40.32,1.792,60.544,2.816c0.768,0,1.408,0.512,1.664,1.28c2.176,6.144,4.48,12.16,6.656,18.304
		c0.128,0.256,0.128,0.512,0.128,0.768c0.128,1.024-0.768,1.92-1.792,1.92l-13.952-0.896h-0.128
		c-1.024,0.128-1.792,0.896-1.664,1.92v19.456c0,1.152,0.768,2.048,1.792,2.176c20.992,1.664,41.984,3.456,62.976,5.376h0.256
		c1.024-0.128,1.792-0.896,1.664-1.92v-21.376C667.315,198.922,666.419,197.898,665.396,197.77z M599.219,148.618
		c-13.312-0.512-26.752-1.024-40.064-1.408c-0.128,0-0.384,0-0.512-0.128c-1.024-0.384-1.536-1.536-1.152-2.56
		c6.144-15.872,12.16-31.744,18.304-47.872c0.256-0.64,0.896-1.152,1.664-1.152h3.456c0.768,0,1.408,0.512,1.664,1.28
		c6.144,16.256,12.288,32.768,18.304,49.28c0.128,0.128,0.128,0.384,0.128,0.64C601.139,147.722,600.243,148.618,599.219,148.618z"
		/>
	<polygon class="st3" points="649.779,260.362 649.779,254.089 645.172,249.225 635.443,248.201 630.836,252.042 630.836,281.354 
		635.315,286.217 645.171,287.241 649.651,283.401 649.651,267.913 640.179,266.889 640.179,271.497 644.019,271.881 
		644.019,280.841 642.099,282.505 638.516,282.121 636.596,280.073 636.596,254.73 638.516,253.066 642.099,253.449 
		644.019,255.498 644.019,259.721 	"/>
	<polygon class="st3" points="139.571,245.514 139.571,241.29 124.595,242.442 124.595,246.666 129.203,246.282 129.203,275.849 
		124.595,276.234 124.595,280.458 139.571,279.305 139.571,275.081 134.963,275.466 134.963,245.898 	"/>
	<path class="st3" d="M224.947,247.05v-6.272l-4.608-4.096l-9.728,0.384l-4.608,4.608v29.312l4.608,3.968l9.856-0.384l4.48-4.48
		v-15.488c-3.328,0.128-6.144,0.256-9.472,0.384v4.608l3.84-0.256v8.96l-1.92,1.92l-3.712,0.128l-1.92-1.664v-25.344l1.92-1.92
		l3.584-0.128l1.92,1.792v4.224L224.947,247.05z"/>
	<path class="st3" d="M60.211,252.938v-4.736c-5.248,0.512-10.368,1.024-15.616,1.536l0,0v38.144l5.76-0.64v-16.256l8.96-0.896
		v-4.736l-8.96,0.896v-12.288L60.211,252.938z"/>
	<path class="st2" d="M664.755,313.994c-211.456-19.84-424.192-19.84-635.52,0c-1.28,0.128-2.304,1.152-2.304,2.432v21.12v0.256
		c0.128,1.152,1.152,1.92,2.304,1.792c211.456-19.84,424.192-19.84,635.52,0h0.384c1.024,0,1.92-0.896,1.92-2.048v-21.12
		C666.932,315.146,666.036,314.122,664.755,313.994z"/>
	<polygon class="st3" points="311.987,271.882 311.987,233.994 306.227,234.122 306.227,250.762 298.547,250.89 298.547,234.25 
		292.787,234.378 292.787,272.266 298.547,272.138 298.547,256.138 306.227,256.01 306.227,272.01 	"/>
	<path class="st3" d="M28.851,97.418l14.08-0.256c1.024,0.128,1.92,1.024,1.792,2.048v94.848c0.128,1.024-0.768,2.048-1.792,2.176
		l-14.08,1.024c-1.024,0.128-1.792,1.024-1.792,2.432v21.76c0,0.896,0.768,1.664,1.792,1.664c21.248-1.92,42.496-3.84,63.744-5.376
		c1.024-0.256,1.792-1.152,1.792-2.176v-20.864c0-0.896-0.768-1.664-1.792-1.664l-16,1.024h-0.128
		c-1.024-0.128-1.792-0.896-1.664-1.92c0.128-28.416,0.128-56.704,0.128-85.12c-0.128-0.896,0.384-1.792,1.28-2.048
		c1.024-0.384,2.048,0.256,2.304,1.152c12.032,33.664,24.192,66.816,36.352,99.328c0.256,0.768,0.896,1.152,1.664,1.152
		c12.16-0.768,24.32-1.536,36.48-2.176c0.768,0,1.408-0.512,1.664-1.28c12.416-33.408,24.704-66.304,37.12-98.688
		c0.256-0.64,1.024-1.152,1.792-1.152c1.024,0.128,1.792,0.896,1.792,1.92c-0.128,27.008-0.128,53.888-0.128,80.896
		c0,1.024-0.768,1.792-1.792,1.92l-14.464,0.64c-1.024,0.128-1.792,1.024-1.792,2.048v19.968v0.128c0,0.896,0.768,1.664,1.792,1.664
		c22.016-1.152,44.032-2.048,66.048-2.688c1.024,0,1.792-0.896,1.792-1.92V188.17c0-1.024-0.768-1.792-1.792-1.792l-14.08,0.384
		h-0.128c-1.024,0-1.792-0.768-1.792-1.792c0.128-29.184,0.128-58.368,0.128-87.552c0-1.024,0.768-1.92,1.792-1.92l14.08-0.128
		c1.024,0,1.792-0.896,1.792-1.92V73.866c0-1.024-0.768-1.92-1.792-1.92h-67.2c-0.768,0-1.408,0.384-1.664,1.152
		c-12.672,32.64-25.216,65.92-37.76,99.712c-0.256,0.512-0.64,0.896-1.152,1.152c-0.896,0.384-1.92-0.128-2.304-1.024
		c-12.288-32.768-24.448-66.048-36.736-99.84c-0.256-0.768-0.896-1.28-1.664-1.28H28.851c-1.024,0-1.92,1.024-1.792,2.048V95.37
		C26.931,96.522,27.828,97.418,28.851,97.418z"/>
	<path class="st3" d="M390.58,272.138v-33.152l6.784,0.128v-4.864c-6.4-0.128-12.928-0.128-19.456-0.256v4.864l6.912,0.128v33.024
		L390.58,272.138z"/>
</g>
</svg>
